Open main menu
Commanding Officers on the Sharpsburg Campaign:
LCol. J. M. Lamar
Maj. L. J. Glenn
This Battalion's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Division - McLaws' Division
Brigade - Cobb's Brigade
On the Sharpsburg Campaign
Colonel Cobb was home on leave during the Maryland campaign of 1862. Initially in command of the Battalion, Lieutenant Colonel Lamar was mortally wounded at Crampton's Gap on South Mountain on 14 September. Major Glenn was in command at Sharpsburg on 17 September 1862.
Maps Showing this Unit
Detail Map #6: French's Division Hits the Sunken Road (9-10 am)
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Detail Map #10: Confederate Counterattacks in the Center (11 am-1 pm)
Battlefield Tablets for this Unit
Tablet #357: McLaws' Division, Longstreet's Command - 16 Sep, 11 AM to 18 Sep, 9 PM
Tablet #363: Cobb's Brigade, McLaws' Division - 17 Sep, 5 AM to 17 Sep, 1 PM
We have 39 individuals in the AotW database who were on the Maryland Campaign with this unit:
| Co. | Rank | Name | Casualty? | Details* |
|---|---|---|---|---|
| A | Pvt | Anderson, George D. | MWIA 09/14 | |
| A | Pvt | Andrew, Jr., James Osgood | WIA/POW 09/14 | |
| A | Pvt | Barber, Joseph | WIA 09/14 | |
| A | Sgt | Simms, Arthur Benjamin | POW 09/14 | |
| A | Lt | Simms, Jr., Richard Lee | KIA 09/14 | |
| B | Pvt | Adams, William | WIA 09/14 | |
| B | Pvt | Adamson, George Robert | WIA/POW 09/14 | |
| B | Pvt | Avery, Thomas E. | MWIA 09/14 | |
| B | Pvt | Barnes, James Jethro | WIA/POW 09/14 | |
| B | Pvt | Felton, William A. | MWIA 09/14 | |
| B | Pvt | Gibson, John W. | MIA (n) 09/14 | |
| B | Pvt | Harris, John R. | KIA 09/17 | |
| B | Pvt | Hatfield, General William | KIA 09/17 | |
| B | Pvt | Hutchins, Eli A. | MWIA 09/14 | |
| B | Pvt | Johnson, Marion F. | KIA 09/14 | |
| B | Pvt | Johnson, Thomas | KIA 09/14 | |
| B | Pvt | Jones, John L. | KIA 09/14 | |
| B | Pvt | Mabray, Charles | KIA 09/14 | |
| B | Pvt | Meadow, C. B. | KIA 09/14 | |
| B | Sgt | Nowland, Joseph Robert | WIA 09/14 | |
| B | Pvt | Sloman, Robert George Washington | KIA 09/14 | |
| B | Pvt | Thornton, George H. | MWIA 09/14 | |
| C | Sgt | Adams, James N. | KIA 09/14 | |
| C | Lt | Amoss, Cadmus Marion | MWIA 09/14 | |
| C | Pvt | Argo, James E. | MWIA 09/14 | |
| C | Pvt | Argo, John Weyman | MWIA 09/14 | |
| C | Pvt | Garr, James R. | MWIA 09/14 | |
| C | Pvt | McWilliams, John J. | MWIA 09/14 | |
| D | Pvt | Kinney, John F. | KIA 09/14 | |
| D | Sgt | Mell, Benjamin | MWIA 09/14 | |
| F | Pvt | Aderhold, George Washington | POW 09/14 | |
| F | Sgt | Broome, John T. | KIA 09/14 | |
| F | Pvt | Buise, Asa G. | MWIA 09/14 | |
| G | Pvt | Atkinson, Marcellus Atherates | WIA/POW 09/14 | |
| G | Pvt | Barger, Barney | WIA 09/14 | |
| G | Lt | Dye, Martin C. | KIA 09/14 | |
| H | Pvt | Cantrell, John Starling | KIA 09/14 | |
| F&S | Maj | Glenn, Luther Judson | | |
| F&S | LCol | Lamar, Jefferson Mirabeau | MWIA 09/14 | |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more