Commanding Officers on the Antietam Campaign:
Col. Francis C. Barlow
LCol. Nelson A. Miles
Arms:
Enfield Rifle
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Second Army Corps
Division - 1st Division, 2nd Corps
Brigade - 1st Brigade, 1st Division, 2nd Corps
On the Antietam Campaign
In Maryland "the little Sixty-first regiment was commanded by Colonel Barlow and Lieut. Col. Miles. For field purposes the regiment was divided into three companies. First, the company commanded by Capt. Angell and Lieut. Keech, in which was my Company C. (Capt. Broady was at this time away on sick leave). Second company was commanded by Capt. Walter H. Maze and the third by Capt. Geo. D. H. Watts. There were about 35 men to the company. In other words, there were but one hundred and five muskets for all of these officers to direct."1
At Antietam, the 61st was combined or consolidated with the 64th NY Infantry, both Regiments under the command of Col Barlow, they fought in the Sunken Road and on Piper's Farm in the midday phase of the battle on September 17th.
Statistics
Initial Strength: 105; Killed in Action (KIA): 7; Wounded (WIA): 39;
Losses, % of Initial Strength: 43.8%
Maps Showing this Unit
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Detail Map #10: Confederate Counterattacks in the Center (11 am-1 pm)
Detail Map #14: Sykes' Regulars Near Sharpsburg (4-5 pm)
Battlefield Tablets for this Unit
Tablet #35: Second Army Corps - 15 Sep, 7 AM to 15 Sep, 8 PM
Tablet #34: Richardson's Division, Second Army Corps - 15 Sep, 8 PM to 17 Sep, 7 AM
Tablet #115: Second Army Corps - 15 Sep, 9 AM to 17 Sep, 7 AM
Tablet #45: Caldwell's Brigade, Richardson's Division - 17 Sep, 10 AM to 17 Sep, 2 PM
Tablet #121: Army of the Potomac - 17 Sep, 8 AM to 17 Sep, 6 PM
Tablet #116, cont: Second Army Corps - 17 Sep, 9 AM to 17 Sep, 12 PM
Tablet #44: Richardson's Division, Second Army Corps - 17 Sep, 9 AM to 17 Sep, 2 PM
We have 59 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Fee, John | WIA 09/17 | |
A | Pvt | Madden, William | Died (d) 12/06 | |
A | Capt | Maze, Walter H. | ||
A | Pvt | McCoy, John | MWIA 09/14 | |
A | Pvt | McMann, John | WIA 09/17 | |
A | Pvt | Rogers, Bernard | WIA 09/17 | |
B | Pvt | DeGraf, Charles | WIA 09/17 | |
B | Pvt | Gallagher, Hugh | KIA 09/17 | |
B | Lt | Grannis, Frederick Winslow | ||
B | Pvt | Lyons, Patrick | WIA 09/17 | |
B | Sgt | Shea, Michael | MWIA 09/17 | |
B | Pvt | Starr, James M. | WIA 09/17 | |
B | Pvt | Sullivan, John | KIA 09/17 | |
C | Pvt | Allen, Freeman | WIA 09/17 | |
C | Pvt | Barney, Levi D. | WIA 09/17 | |
C | Pvt | Carncross, Jacob Henry | WIA 09/17 | |
C | Sgt | Fuller, Charles Augustus | ||
C | Lt | Greig, Theodore W | WIA 09/17 | |
C | Sgt | Hascall, Arthur Foote | Died (a) 11/08 | |
C | Sgt | Jacobs, George Albert | ||
C | Pvt | Kelsey, Julius C. | KIA 09/18 | |
C | Pvt | Richardson, Gleason P. | WIA 09/17 | |
C | Pvt | Whitney, Porter E. | ||
D | Sgt | Murphy, Michael Patrick | ||
E | Capt | Angell, Manton C. | KIA 09/17 | |
E | Pvt | Dailey, Edward | WIA 09/17 | |
F | Pvt | Carroll, John H. | WIA 09/17 | |
F | Pvt | Clare, Thomas | WIA 09/17 | |
F | Pvt | Dailey, Malachi | WIA 09/17 | |
F | Pvt | Noble, Edward | KIA 09/17 | |
F | Pvt | Novbourne, Richard | WIA 09/17 | |
F | Pvt | O'Brien, James | WIA 09/17 | |
F | Pvt | Rodgers, William | KIA 09/17 | |
F | Capt | Watts, George D. H. | ||
F | Pvt | West, John | WIA 09/17 | |
G | Pvt | Brayman, Samuel H. | KIA 09/17 | |
G | Pvt | Brookins, William H. | ||
G | Pvt | Cuppernell, Hale S. | WIA 09/17 | |
G | Lt | Keech, Willard | ||
G | Pvt | Kinney, Jr., Chester | WIA 09/17 | |
G | Pvt | McMahon, John | MWIA 09/17 | |
G | Pvt | Millen, William J. | WIA 09/17 | |
G | Corp | Skinner, Madison Hamilton | WIA 09/17 | |
H | Pvt | Bennett, William I. | WIA 09/17 | |
H | Sgt | Collins, William A. | WIA 09/17 | |
H | Pvt | Freeman, Alonzo | MWIA 09/17 | |
H | Pvt | Nolan, Edward | WIA 09/17 | |
H | Pvt | Patrick, Joseph | WIA 09/17 | |
H | Corp | Turner, George | WIA 09/17 | |
H | Sgt | Van Etten, Theodore | WIA 09/17 | |
H | Pvt | Welsh, John | WIA 09/17 | |
K | Pvt | Bronby, Charles | MWIA 09/17 | |
K | Pvt | Crosby, Edward | WIA 09/00 | |
K | Sgt | Hoffman, Jacob | WIA 09/17 | |
K | Pvt | Smith, Christopher | WIA 09/17 | |
F&S | Col | Barlow, Francis Channing | WIA 09/17 | |
F&S | LCol | Miles, Nelson Appleton | ||
F&S | ASrg | Rowland, Marvin C. | ||
F&S | Surg | Tompkins, Hartwell Carver |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more
1 Fuller, Charles Augustus, Personal Recollections of the War of 1861... in the Sixty-first Regiment, New York Volunteer Infantry, Sherburne (NY): News Job Printing House, 1906, pg. 54 [AotW citation 7680]