Commanding Officer on the Antietam Campaign:
Maj Edward Jardine
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Ninth Army Corps
Division - 3rd Division, 9th Corps
Brigade - 1st Brigade, 3rd Division, 9th Corps
Maps Showing this Unit
Detail Map #8: Rodman's Division Crosses at Snavely's Ford (10 am-1 pm)
Detail Map #12: Burnside's Ninth Corps Climbs Toward Sharpsburg (3-4 pm)
Detail Map #13: AP Hill's Division Hits Burnside's Flank (4-5 pm)
Battlefield Tablets for this Unit
Tablet #56: Ninth Army Corps - 15 Sep, 7 AM to 16 Sep, 3 PM
Tablet #122: Army of the Potomac - 17 Sep, 10 AM to 17 Sep, 6 PM
Tablet #70, cont: Ninth Army Corps - 17 Sep, 3 PM to 17 Sep, 5 PM
Tablet #65: Rodman's Division, Ninth Army Corps - 17 Sep, 5 AM to 17 Sep, 5 PM
Tablet #70: Ninth Army Corps - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #57: Ninth Army Corps - 17 Sep, 7 AM to 17 Sep, 5 PM
Tablet #66: Fairchild's Brigade, Rodman's Division - 17 Sep, 7 AM to 17 Sep, 5 PM
We have 94 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Andrews, Joseph E. | WIA 09/17 | |
A | Pvt | Brown, Solomon | KIA 09/17 | |
A | Pvt | Cannon, Robert | WIA 09/17 | |
A | Pvt | Forrest, Nathaniel I. | KIA 09/17 | |
A | Pvt | Francisco, Henry R. | KIA 09/17 | |
A | Pvt | Holden, James | WIA 09/17 | |
A | Pvt | Hovencamp, Oliver P. | ||
A | Pvt | Miller, William Henry | WIA 09/14 | |
A | Corp | Pixley, John W. | KIA 09/17 | |
A | Pvt | Wasson, Samuel | KIA 09/17 | |
A | Sgt | Wick, William A. | KIA 09/17 | |
B | Pvt | Anson, Leonard | AWOL 10/08 | |
B | Pvt | Cagwin, Stephen Decatur | WIA 09/17 | |
B | Corp | Cameron, Jehiel | MWIA 09/17 | |
B | Pvt | Cash, Uriah | AWOL 09/17 | |
B | Pvt | Crumb, Samuel D. | AWOL 09/14 | |
B | Pvt | Denison, Daniel | ||
B | Corp | Downs, Richard | ||
B | Pvt | Kay, John | ||
B | Pvt | Munn, John W. | ||
B | Sgt | Needick, Adam | MWIA 09/17 | |
B | Pvt | Pratt, Friend | ||
B | Pvt | Spahn, John | ||
B | Corp | VanDerburg, Henry W. | ||
C | Corp | Beers, William L. | KIA 09/17 | |
C | Pvt | Humphrey, Willis B. | WIA 09/17 | |
C | Sgt | Rulapaugh, Nicholas | KIA 09/17 | |
C | Corp | Van Antwerp, Adelbert Salmon | KIA 09/17 | |
D | Sgt | Devereaux, Matthew | Died (a) 09/08 | |
D | Pvt | Fitzgibbons, Patrick | MWIA 09/17 | |
D | Pvt | Hare, Thomas | KIA 09/17 | |
E | Pvt | Carr, George H. | AWOL 09/17 | |
E | Corp | Corker, Joseph | KIA 09/17 | |
E | Pvt | Doyle, Henry C. | AWOL 09/14 | |
E | Pvt | Newton, Thomas R. | Died (d) 10/01 | |
E | Pvt | Sturdivant, Eli | AWOL 09/14 | |
F | Pvt | Bartholomew, Andrew Jackson | MWIA 09/17 | |
F | Sgt | Booth, Charles E. | WIA 09/17 | |
F | Pvt | Brown, Parley M. | WIA 09/17 | |
F | Pvt | Courtney, Charles I. | MWIA 09/17 | |
F | Pvt | English, George | MWIA 09/17 | |
F | Pvt | Gray, Richard G. | MWIA 09/17 | |
F | Corp | Lewis, Dennis | MWIA 09/00 | |
F | Pvt | Livermore, William Byron | WIA 09/17 | |
F | Pvt | Nickles, George L. | ||
F | Pvt | Sherwood, George | KIA 09/17 | |
F | Lt | Van Ingen, Gerrit | MWIA 09/17 | |
G | Pvt | Benn, Charles | ||
G | Pvt | Brown, Thomas | WIA 09/17 | |
G | Pvt | Cresson, Milton | WIA/POW 09/17 | |
G | Pvt | Dewey, Martin M. | POW 09/17 | |
G | Pvt | Edson, Daniel W. | MWIA 09/17 | |
G | Pvt | Fairchild, Wiley | POW 09/17 | |
G | Pvt | Gilbert, George Dewitt | WIA 09/17 | |
G | Pvt | Grodwant, Philip | MWIA 09/17 | |
G | Sgt | Heath, Lewis Bennett | WIA 09/14 | |
G | Pvt | Hotchkiss, Leroy E. | ||
G | Pvt | Knowlton, John M | ||
G | Pvt | Moore, Levia E. | MWIA 09/14 | |
G | Pvt | Morse, Uriah E. | KIA 09/14 | |
G | Corp | Piersall, Thomas H. | WIA 09/17 | |
G | Corp | Plunkett, Franklin | WIA 09/17 | |
G | Pvt | Porter, Edward | MWIA 09/14 | |
G | Pvt | Swagart, Joseph W. | POW 09/17 | |
G | Pvt | Tompkins, Milton I. | WIA 09/17 | |
G | Pvt | Twitchell, Samuel Riley | MWIA 09/17 | |
H | Pvt | Bacon, Franklin | WIA 09/17 | |
H | Pvt | Davis, Mills | MWIA 09/17 | |
H | Corp | Harper, Barton P. | ||
H | Sgt | Mayhew, James M. | MIA (r) 09/17 | |
H | Corp | Morse, Linus | KIA 09/17 | |
H | Sgt | Pitts, Charles W. | WIA 09/17 | |
H | Corp | Preston, Chandler T. | WIA 09/17 | |
H | Pvt | Scovel, Stephen M. | KIA 09/17 | |
H | Corp | Tillotson, George Washington | ||
I | Corp | Drake, David M. | Died (d) 10/20 | |
I | Corp | Henderson, Harvey | ||
I | Corp | Jones, Alexis | WIA 09/17 | |
I | Corp | Robinson, William Alfred | ||
I | Pvt | White, John J. | WIA 09/17 | |
I | Pvt | Wood, Stephen E. | WIA 09/17 | |
K | Pvt | Bogardus, Charles A. | ||
K | Pvt | Bogart, Henry L. | Died (d) 11/03 | |
K | Sgt | Eaglesfield, John George | KIA 09/17 | |
K | Pvt | Fredenburg, William E. | KIA 09/17 | |
K | Pvt | Knight, Christopher L. | KIA 09/14 | |
K | Pvt | Love, Thomas | Died (d) 11/14 | |
K | Corp | Mills, Lyman S. | KIA 09/17 | |
K | Corp | Nichols, Richard J. | ||
K | Pvt | Ransom, Ambrose | ||
K | Pvt | Simpson, Lewis L. | WIA 09/17 | |
K | Pvt | Taylor, James C. | MWIA 09/00 | |
K | Pvt | Wilbur, Henry H. | AWOL 09/17 | |
F&S | Surg | Squire, Truman Hoffman |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more