Commanding Officers on the Sharpsburg Campaign:
Col. Phillip F. Liddell
LCol. Samuel F. Butler
Maj. Taliaferro S. Evans
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Division - Hood's Division
Brigade - Law's Brigade
On the Sharpsburg Campaign
"As the rear guard of the army they marched thence to Sharpsburg and were stationed near the Dunker church, where Hood was attacked on the evening of the 16th, but repulsed the enemy. 'During the engagement the brave and efficient Col. P. F. Liddell fell, mortally wounded.' After this fight the men had their first meal for three days, except that they had a half ration of beef one day and the green corn along the road. Next morning (17th) Hood was called early into the battle. He wrote: 'I soon became engaged with an immense force of the enemy, consisting of not less than two corps of their army. It was here that I witnessed the most terrible clash of arms, by far, that has occurred during the war. The two little giant brigades of this division wrestled with this mighty force, losing hundreds of their gallant officers and men, but driving the enemy from his position and forcing him to abandon his guns on our left.' They were fighting at right angles to the general line of battle, and Law was so exposed that the division was retired to the church, which they held until relieved by McLaws."
"Lieutenant-Colonel S. F. Butler was wounded and Major T. S. Evans killed in command of the regiment. Total casualties of the regiment: 8 killed, 96 wounded. The color bearer was killed and the regimental flag, which had been presented by the government November 6, was lost".1
Maps Showing this Unit
Detail Map #1: Hookers First Corps Sweeps Down the Hagerstown Pike (5-7 am)
Detail Map #2: Hood's Division Retakes Miller's Cornfield (7-8 am)
Battlefield Tablets for this Unit
Tablet #303: Longstreet's Command - 14 Sep, 9 PM to 15 Sep, 12 PM
Tablet #309: Hood's Division, Longstreet's Command - 14 Sep, 9 PM to 16 Sep, 11 PM
Tablet #327: Hood's Division, Longstreet's Command - 16 Sep, 2 PM to 16 Sep, 10 PM
Tablet #329: Law's Brigade, Hood's Division - 16 Sep, 6 PM to 16 Sep, 10 PM
Tablet #330: Law's Brigade, Hood's Division - 17 Sep, 7 AM to 17 Sep, 10 AM
Tablet #304: Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #310: Hood's Division, Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 9 AM
We have 52 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Baker, Andrew Jackson | WIA/POW 09/17 | |
A | Pvt | Dailey, James H. | WIA 09/17 | |
A | Corp | Fant, Lewis Taylor | MWIA 09/16 | |
A | Lt | Graham, John Henry | WIA 09/17 | |
A | Pvt | Lipsey, Richard Carter | WIA/POW 09/17 | |
A | Pvt | Marsh, John | WIA 09/17 | |
A | Pvt | McCaskill, John Elam | WIA/POW 09/17 | |
A | Sgt | Myers, Calvin Richard | WIA 09/17 | |
A | Pvt | Reeves, Anderson | MWIA 09/17 | |
A | Lt | Rodgers, David C. C. | WIA 09/17 | |
A | Lt | Taylor, Joseph Lane | WIA 09/17 | |
A | Pvt | Taylor, Joshua C. | WIA 09/17 | |
A | Pvt | Taylor, Robert N. | KIA 09/17 | |
A | Pvt | Young, William Lafayette | WIA 09/17 | |
B | Capt | Morton, James Keeport | KIA 09/17 | |
C | Pvt | Gillian, William L. | MWIA 09/17 | |
C | Pvt | Kidd, George | KIA 09/17 | |
C | Pvt | King, John Iredell | KIA 09/17 | |
C | Pvt | Rosson, William R. | MWIA 09/17 | |
C | Pvt | Spray, Jesse | MWIA 09/17 | |
D | Sgt | Perry, Isaac G. | MWIA 09/17 | |
E | Pvt | Donley, William J. | MWIA 09/17 | |
E | Pvt | Edmonds, Jefferson L. | WIA 09/17 | |
E | Pvt | Graham, James H. | WIA 09/17 | |
E | Lt | Halbert, Henry P. | WIA 09/17 | |
E | Sgt | Howarth, Joseph C. | KIA 09/17 | |
F | Pvt | Feemster, James D. | MWIA 09/17 | |
F | Sgt | Snowden, Walton Penn | WIA 09/17 | |
F | Lt | Wiggins, William King | KIA 09/17 | |
G | Pvt | Chilton, Thomas Harding | WIA 09/17 | |
G | Pvt | Dickens, Jr., Robert Fisher | WIA 09/17 | |
G | Pvt | Houston, Reese A. | WIA 09/17 | |
G | Capt | Nelms, William G. | WIA 09/17 | |
G | Pvt | Price, Armead | WIA 09/17 | |
G | Pvt | Shaw, Rufus A. | WIA 09/17 | |
G | Pvt | Smither, Gabriel N. | WIA 09/17 | |
G | Pvt | Turner, Hezekiah | KIA 09/17 | |
H | Pvt | Laughlin, Richard A. | MWIA 09/17 | |
H | Pvt | Pulliam, John M. | KIA 09/17 | |
H | Corp | Stribling, John Pulaski Farr | KIA 09/17 | |
K | Pvt | Aiken, Joseph W. | MWIA 09/17 | |
K | Pvt | Elam, Benjamin C. | MWIA 09/17 | |
K | Pvt | Hawkins, Rhesa Read | WIA 09/17 | |
K | Pvt | Hemmingway, Samuel M. | MWIA 09/17 | |
K | Pvt | Hoover, Francis M. | MWIA 09/17 | |
K | Sgt | Petty, James H. | MWIA 09/17 | |
F&S | LCol | Butler, Samuel F. | MWIA 09/17 | |
F&S | Maj | Evans, Taliaferro Sidney | KIA 09/17 | |
F&S | Lt | Holliday, Thomas C. | WIA 09/17 | |
F&S | Col | Liddell, Phillip Frank | MWIA 09/16 | |
Unk | Sgt | Baker, J. C. | MWIA 09/17 | |
Unk | Pvt | Williams, J. M. | MWIA 09/17 |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more