Commanding Officer on the Sharpsburg Campaign:
Col. W. H. Taylor
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Division - Anderson's Division
Brigade - Featherston's Brigade
Map Showing this Unit
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Battlefield Tablets for this Unit
Tablet #386: Anderson's Division, Longstreet's Command - 17 Sep, 5 AM to 17 Sep, 1 PM
Tablet #344: Anderson's Division, Longstreet's Command - 17 Sep, 5 AM to 17 Sep, 5 PM
We have 47 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Cox, John W. | WIA 09/17 | |
A | Pvt | Felts, William V. | WIA 09/17 | |
A | Pvt | Hall, Alexander M. | WIA 09/17 | |
A | Pvt | Hawkins, Willis N. | POW 09/17 | |
A | Lt | Nixon, George D. | WIA 09/17 | |
B | Pvt | Keen, Francis Dickerson | WIA 09/17 | |
B | Corp | McNeil, Alexander N. | WIA 09/17 | |
B | Lt | Stampley, Leonidas | WIA 09/17 | |
B | Pvt | Waddell, John I. B. | WIA 09/17 | |
B | Pvt | Wade, W. W. | KIA 09/17 | |
C | Sgt | Daughtry, Leroy Thomas | WIA 09/17 | |
C | Sgt | Whitworth, Samuel Hudson | WIA 09/17 | |
D | Pvt | Bowie, Thomas Miller | WIA 09/17 | |
D | Pvt | Butler, Levi Thomas | KIA 09/17 | |
D | Pvt | Englehorn, Julius Jakob | WIA 09/17 | |
D | Sgt | Johnson, Joseph J. | WIA 09/17 | |
D | Pvt | Layne, William H. | KIA 09/17 | |
D | Pvt | Meredith, William W. C. | POW 09/17 | |
D | Pvt | Taylor, Hanson B. | KIA 09/17 | |
D | Pvt | Thompson, Hosea B. | WIA 09/17 | |
D | Lt | Thompson, Jesse | WIA 09/17 | |
E | Corp | Baker, Alfred W. | WIA 09/17 | |
E | Pvt | Karney, John | WIA 09/17 | |
E | Pvt | Miller, Cornelius | WIA 09/17 | |
E | Pvt | Shackelford, Ephraim J. | WIA 09/17 | |
F | Pvt | Butler, George Washington | POW 09/17 | |
F | Pvt | Irby, Jr., Henderson | KIA 09/17 | |
G | Pvt | Culhane, John | MWIA 09/17 | |
G | Corp | Griffin, Jr., Alonzo Mercer | POW 09/17 | |
G | Pvt | Hills, Erastus | WIA 09/17 | |
G | Pvt | Marsh, James Izod | POW 09/17 | |
G | Corp | Myers, George W. | POW 09/17 | |
H | Lt | McCallum, Henry Scott | WIA 09/17 | |
H | Pvt | McDougal, James A. | KIA 09/17 | |
H | Pvt | Pemberton, John H. | POW 09/17 | |
I | Pvt | Burly, James Calvin | WIA 09/17 | |
I | Pvt | Farr, John J. | WIA 09/17 | |
I | Pvt | Frizzell, James H. | WIA 09/17 | |
I | Pvt | Grantham, Alexander | WIA 09/17 | |
I | Sgt | Stigler, William George | WIA 09/17 | |
K | Pvt | Duval, John D. | WIA 09/17 | |
K | Lt | Owen, Richard T. | WIA 09/17 | |
K | Pvt | Thompson, William R. | WIA 09/17 | |
F&S | Lt | Capers, James Hamilton | WIA 09/17 | |
F&S | LCol | Harris, Merry Bracy | WIA 09/17 | |
F&S | SgtMaj | McCaleb, Jr., Edwin Howard | WIA 09/17 | |
F&S | Col | Taylor, William H. |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more