Open main menu
Commanding Officers on the Sharpsburg Campaign:
Col. Daniel H. Christie
LCol. Robert D. Johnston
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Jackson's Command
Division - D. H. Hill's Division
Brigade - Garland's Brigade
Map Showing this Unit
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Battlefield Tablets for this Unit
Tablet #332: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #384: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #303: Longstreet's Command - 14 Sep, 9 PM to 15 Sep, 12 PM
Tablet #340: Garland's Brigade, D. H. Hill's Division - 16 Sep, 8 PM to 17 Sep, 5 PM
Tablet #315: Jackson's Command - 17 Sep, 5 AM to 17 Sep, 10 AM
Tablet #333: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 1 PM
Tablet #304: Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #385: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 5 PM
Tablet #365: Colquitt's and Garland's Brigades - 17 Sep, 8 AM to 17 Sep, 3 PM
We have 42 individuals in the AotW database who were on the Maryland Campaign with this unit:
| Co. | Rank | Name | Casualty? | Details* |
|---|---|---|---|---|
| A | Pvt | Jarman, W. B. | KIA 09/17 | |
| A | Pvt | Mask, Miles S. | MWIA 09/17 | |
| A | Pvt | Watkins, William Covington | KIA 09/17 | |
| B | Sgt | Coon, Henry | KIA 09/14 | |
| B | Pvt | Henry, Marcus H. | MWIA 09/17 | |
| B | Pvt | Hobbs, Caleb | POW 09/14 | |
| B | Capt | Hudspeth, Wesley | WIA 09/17 | |
| B | Pvt | Keener, Franklin | WIA/POW 09/17 | |
| B | Pvt | Lutz, Daniel A. | WIA 09/17 | |
| B | Pvt | Morrison, Nelson | MWIA 09/14 | |
| B | Pvt | Rash, Melvin | WIA 09/17 | |
| B | Sgt | Seagle, Abel Jacob | WIA 09/17 | |
| C | Pvt | Coggin, Abraham | MWIA 09/17 | |
| C | Pvt | Coggin, James | KIA 09/17 | |
| C | Lt | Coggin, Jeremiah | WIA 09/17 | |
| C | Pvt | Harris, Stephen W. | KIA 09/17 | |
| C | Pvt | Howell, Edward F. | MWIA 09/14 | |
| C | Pvt | Russell, Aulsey | MWIA 09/17 | |
| E | Pvt | Coley, Blount J. | KIA 09/14 | |
| E | Pvt | Heathcock, George W. | KIA 09/14 | |
| E | Pvt | Jackson, Jarrett W. | KIA 09/14 | |
| E | Pvt | Joiner, Robert | KIA 09/14 | |
| E | Pvt | Jones, William Henry | WIA 09/17 | |
| E | Pvt | Laws, William Anderson | MWIA 09/17 | |
| E | Pvt | O'Brien, Solomon I. | KIA 09/14 | |
| E | Pvt | Sanford, Joseph | KIA 09/14 | |
| E | Pvt | Waller, Wiley Jasper | MWIA 09/14 | |
| E | Pvt | Williams, Ed | KIA 09/14 | |
| G | Pvt | Johnston, James R. | MWIA 09/17 | |
| G | Pvt | Jones, William E. | KIA 09/17 | |
| H | Sgt | Glenn, John White | WIA 09/14 | |
| I | Sgt | Amis, William J. | MWIA 09/17 | |
| I | Pvt | Briggs, H. L. | KIA 09/17 | |
| I | Pvt | Lloyd, Lewis H. | WIA 09/17 | |
| K | Pvt | Benton, Thomas H. | MWIA 09/14 | |
| K | Lt | Reinhardt, Daniel M. | KIA 09/17 | |
| K | Pvt | Shelton, Albert G. | KIA 09/14 | |
| F&S | Col | Christie, Daniel Harvey | | |
| F&S | Surg | Hicks, Robert Iverson | | |
| F&S | LCol | Johnston, Robert Daniel | | |
| F&S | ASrg | Jordan, William Isham | KIA 09/14 | |
| F&S | Lt | Turner, Vines Edmunds | |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more