Commanding Officers on the Sharpsburg Campaign:
Maj. S. G. Shephard
Lt. G. A. Howard
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Jackson's Command
Division - A. P. Hill's Light Division
Brigade - Archer's Brigade
Map Showing this Unit
Detail Map #13: AP Hill's Division Hits Burnside's Flank (4-5 pm)
Battlefield Tablets for this Unit
Tablet #352: Archer's Brigade, Hill's Light Division - 17 Sep, 3 PM to 19 Sep, 7 AM
Tablet #370: Archer's Brigade, Hill's Light Division - 17 Sep, 3 PM to 19 Sep, 7 AM
Tablet #348: Hill's Light Division, Jackson's Command - 17 Sep, 7 AM to 19 Sep, 9 AM
We have 32 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Close, John S. | WIA 09/17 | |
A | Pvt | Nix, John Gilbert | WIA 09/14 | |
A | Pvt | Warford, Bartlett | WIA 09/20 | |
B | Pvt | Carlisle, George C. | WIA 09/14 | |
B | Pvt | Smith, Nelson E. | WIA 09/14 | |
E | Pvt | Bledsoe, Alexander G. | WIA 09/17 | |
E | Pvt | Copeland, Thomas | KIA 09/20 | |
E | Pvt | Dorris, Samuel Meshack | KIA 09/20 | |
E | Pvt | Gray, James W. | WIA/POW 09/17 | |
E | Pvt | McGuire, Hugh | WIA 09/14 | |
E | Sgt | Miller, Robert G. | WIA 09/17 | |
E | Pvt | Taylor, Alexander S. | MWIA 09/20 | |
E | Pvt | Williams, Henry T. | WIA 09/20 | |
F | Capt | Hill, Asoph | WIA 09/17 | |
F | Pvt | Jennings, Francis M. | MWIA 09/20 | |
F | Lt | Jennings, John Spencer | WIA 09/17 | |
F | Pvt | Ricketts, William D. | KIA 09/17 | |
G | Capt | Bond, James Houston | WIA 09/20 | |
G | Lt | Ingram, John Calvin | WIA 09/20 | |
G | Pvt | Ozment, Robert Burton | WIA 09/14 | |
G | Pvt | Quesenbury, William James | WIA 09/17 | |
H | Pvt | Harlin, Samuel | MWIA 09/17 | |
H | Sgt | Major, Samuel D. | MWIA 09/17 | |
H | Pvt | McDonald, John A. | WIA 09/17 | |
H | Capt | Williamson, Jr., William Henry | ||
I | Pvt | Parton, John L. | WIA 09/17 | |
I | Lt | Vivrett, William H. | MWIA 09/17 | |
K | Pvt | Drake, Martin V. | WIA 09/17 | |
K | Pvt | Shannon, John H. | MWIA 09/17 | |
K | Pvt | Weaver, James | WIA 09/17 | |
F&S | Lt | Howard, George A. | ||
F&S | Maj | Shepard, Samuel George |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more