Commanding Officer on the Antietam Campaign:
Col. William Harrow
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Second Army Corps
Division - 3rd Division, 2nd Corps
Brigade - 1st Brigade, 3rd Division, 2nd Corps
Statistics
Initial Strength: 320; Killed in Action (KIA): 30; Wounded (WIA): 150;
Losses, % of Initial Strength: 56.3%
Maps Showing this Unit
Detail Map #6: French's Division Hits the Sunken Road (9-10 am)
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Detail Map #10: Confederate Counterattacks in the Center (11 am-1 pm)
Battlefield Tablets for this Unit
Tablet #35: Second Army Corps - 15 Sep, 7 AM to 15 Sep, 8 PM
Tablet #115: Second Army Corps - 15 Sep, 9 AM to 17 Sep, 7 AM
Tablet #40: French's Division, Second Army Corps - 17 Sep, 8 AM to 17 Sep, 2 PM
Tablet #121: Army of the Potomac - 17 Sep, 8 AM to 17 Sep, 6 PM
Tablet #116, cont: Second Army Corps - 17 Sep, 9 AM to 17 Sep, 12 PM
Tablet #41: Kimball's Brigade, French's Division - 17 Sep, 9 AM to 17 Sep, 2 PM
We have 68 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Lt | Bostwick, Levins E. | KIA 09/17 | |
A | Corp | Erwin, Alphonso S. | KIA 09/17 | |
A | Corp | Howard, Jr., Abraham | MWIA 09/17 | |
A | Pvt | Kepner, Daniel S. | KIA 09/17 | |
A | Pvt | Nervin, Jacob | KIA 09/17 | |
B | Pvt | Donean, James | KIA 09/17 | |
B | Pvt | Lohsa, Frederick | KIA 09/17 | |
B | Corp | Rollins, Sylvester | MWIA 09/17 | |
C | Corp | Alford, James Warren | MWIA 09/17 | |
C | Pvt | Berry, Thomas | WIA 09/17 | |
C | Pvt | Boner, George W. | MWIA 09/17 | |
C | Sgt | Bryant, Robert | KIA 09/17 | |
C | Pvt | Lonsdale, Thomas C. | MWIA 09/17 | |
C | Corp | McCord, John | KIA 09/17 | |
C | Pvt | Padget, James B. | KIA 09/17 | |
C | Pvt | Trainer, Edwin S. | KIA 09/17 | |
D | Pvt | Allen, John B. | WIA 09/17 | |
D | Pvt | Barker, George W. | KIA 09/17 | |
D | Pvt | Barnes, Levi | MWIA 09/17 | |
D | Pvt | Board, James M. | WIA 09/17 | |
D | Capt | Cavins, Elijah H.C. | WIA 09/17 | |
D | Pvt | Chipman, Samuel D. | WIA 09/17 | |
D | Pvt | Emery, Jonas | MWIA 09/17 | |
D | Pvt | Lawson, John | KIA 09/17 | |
D | Corp | Letsinger, Philip Jasper | KIA 09/17 | |
D | Pvt | Letsinger, William Marion | ||
D | Pvt | Scott, Henry | KIA 09/17 | |
D | Pvt | Shuman, Henry | KIA 09/17 | |
E | Lt | Ballinger, Edward | MWIA 09/17 | |
E | Pvt | Bradford, Horace | WIA 09/17 | |
E | Pvt | Campbell, George | WIA 09/17 | |
E | Pvt | Fluck, Severin | WIA 09/17 | |
E | Pvt | Kennedy, Edward | KIA 09/17 | |
E | Pvt | Kinkle, George H. | MWIA 09/17 | |
E | Pvt | O'Bryen, Frank | KIA 09/17 | |
E | Pvt | Richard, John | KIA 09/17 | |
F | Pvt | Alloway, Peter O. | WIA 09/17 | |
F | Capt | Brasher, Edward R. | WIA 09/17 | |
F | Pvt | Butler, Franklin | WIA 09/17 | |
F | Sgt | Sohns, Charles | KIA 09/17 | |
G | Pvt | Kelso, Raleigh N. | KIA 09/17 | |
G | Pvt | Landeman, John J. | KIA 09/17 | |
H | Pvt | Baker, Benjamin F. | MWIA 09/17 | |
H | Pvt | Barnes, Hugh | MWIA 09/17 | |
H | Pvt | Bonfanti, Charles | WIA 09/17 | |
H | Pvt | Bryan, Patrick | WIA 09/17 | |
H | Capt | Catterson, Robert Francis | WIA 09/17 | |
H | Pvt | Houston, Lewis | MWIA 09/17 | |
H | Lt | Lundy, Porter B. | KIA 09/17 | |
H | Pvt | Peters, John | MWIA 09/17 | |
H | Pvt | Richey, George M. | KIA 09/17 | |
I | Pvt | Axton, Henry H. | WIA 09/17 | |
I | Pvt | Baylor, John | WIA 09/17 | |
I | Pvt | Berry, David E. | WIA 09/17 | |
I | Pvt | Brown, Henry S. | WIA 09/17 | |
I | Pvt | Cox, William Randolph | WIA 09/17 | |
I | Pvt | Dickens, Jerome B. | KIA 09/17 | |
I | Pvt | Shope, William J. | Died (d) 12/04 | |
K | Corp | Carlow, Thomas W. | KIA 09/17 | |
K | Pvt | Carroll, James | WIA 09/17 | |
K | Pvt | Harsh, Andrew | KIA 09/17 | |
K | Pvt | Houston, Richard | KIA 09/17 | |
K | Corp | McIvery, George | MWIA 09/17 | |
K | Pvt | Smith, Stacy F. | KIA 09/17 | |
K | Corp | Steele, Jesse A. | KIA 09/17 | |
F&S | Lt | Blinn, John James Perry | WIA 12/04 | |
F&S | Col | Harrow, William | ||
F&S | Surg | Hurd, Anson |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more