Open main menu
Commanding Officer on the Sharpsburg Campaign:
Maj. H. A. Herbert
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Division - Anderson's Division
Brigade - Wilcox's (Cumming's) Brigade
Map Showing this Unit
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Battlefield Tablets for this Unit
Tablet #386: Anderson's Division, Longstreet's Command - 17 Sep, 5 AM to 17 Sep, 1 PM
Tablet #344: Anderson's Division, Longstreet's Command - 17 Sep, 5 AM to 17 Sep, 5 PM
We have 48 individuals in the AotW database who were on the Maryland Campaign with this unit:
| Co. | Rank | Name | Casualty? | Details* |
|---|---|---|---|---|
| A | Pvt | Bolling, Allen | POW 09/17 | |
| A | Pvt | Burt, John Floyd | WIA 09/17 | |
| A | Pvt | Caddell, William J. | | |
| A | Pvt | Cassidy, John | WIA 09/17 | |
| A | Pvt | Coley, Robert Fuller | WIA 09/17 | |
| A | Pvt | Hamrick, James | | |
| A | Corp | Hubbard, Andrew Jackson | WIA 09/17 | |
| A | Corp | Ivey, Hinton Clinton Gaither | | |
| A | Pvt | Ivey, William H.P. | | |
| A | Corp | Logan, Henderson B. | | |
| A | Pvt | McCollough, Rufus J. | KIA 09/17 | |
| A | Pvt | Murphy, Richard | | |
| A | Corp | Oaks, John D. | WIA 09/17 | |
| A | Pvt | Oaks, William T. | | |
| A | Lt | Sanders, Robert W. | WIA 09/17 | |
| A | Pvt | Tucker, David | | |
| A | Pvt | Walker, George J. | POW 09/00 | |
| B | Pvt | Arnold, David C. | POW 09/17 | |
| B | Pvt | Bulger, Lovick Pierce | | |
| B | Lt | Canterbury, J. W. | MWIA 09/17 | |
| B | Lt | McWilliams, Mortimer Gibson | WIA 09/17 | |
| B | Pvt | Wallace, D. F. | KIA 09/17 | |
| C | Pvt | Callahan, John C. | | |
| C | Capt | Coffield, C. W. | KIA 09/17 | |
| C | Pvt | Curry, John | KIA 09/17 | |
| D | Sgt | Brown, Charles F. | | |
| E | Pvt | Marnelle, James | KIA 09/17 | |
| E | Lt | Ravesies, Augustine Henry | WIA 09/17 | |
| E | Pvt | Ryan, Thomas S. | MWIA 09/17 | |
| E | Pvt | Teller, Joshua G. | KIA 09/17 | |
| F | Sgt | Hatch, George | | |
| F | Corp | Searcy, James Riley | | |
| G | Sgt | Castello, James | KIA 09/17 | |
| G | Capt | Emerich, John Phillip | | |
| G | Sgt | Gould, Brainard Elisha | | |
| G | Sgt | Robison, George T. L. | WIA 09/17 | |
| G | Pvt | Roh, Charles L. | | |
| G | Pvt | Smith, Peter | | |
| H | Pvt | Chatang, Harrison Henry | KIA 09/17 | |
| H | Pvt | Herbert, John | MWIA 09/17 | |
| I | Pvt | Ryan, James | WIA/POW 09/17 | |
| K | Sgt | Harris, Joseph Phelan | WIA 09/17 | |
| K | Pvt | Harris, Oliver M. | MWIA 09/17 | |
| K | Capt | Nall, Ducalion | WIA 09/17 | |
| K | Pvt | Pilgreen, James Elias | WIA 09/17 | |
| F&S | SgtMaj | Byrd, Jr., William McKendree | | |
| F&S | Maj | Herbert, Hilary Abner | WIA 09/17 | |
| F&S | Surg | Royston, Robert T. | |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more