Commanding Officers on the Antietam Campaign:
Col. Joseph W. Hawley
Maj. Isaac L. Haldeman
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Twelfth Army Corps
Division - 1st Division, 12th Corps
Brigade - 1st Brigade, 1st Division, 12th Corps
On the Antietam Campaign
A nine-month Regiment, Antietam was their first combat, they having been only about a month in service. They crossed South Mountain on 15 September without seeing action. Colonel Hawley was wounded and relieved by Major Haldeman who led the Regiment in their charge into and through the Cornfield as part of the Federal 12th Corps on the morning of 17 September.
They bivouacked together with the 125th Pennsylvania Infantry at the end of the day on the 17th, both regiments by then possibly under the command of Colonel Higgins of the 125th.
Statistics
Initial Strength: not known; Killed in Action (KIA): 5; Wounded (WIA): 42; Missing in Action (MIA): 17;
Maps Showing this Unit
Detail Map #2: Hood's Division Retakes Miller's Cornfield (7-8 am)
Detail Map #3: Mansfield's Twelfth Corps Attacks into Miller's Cornfield (7-9 am)
Detail Map #4: Greene's High-Water Mark in the West Woods (9am-noon)
Detail Map #5: Sedgwick is Flanked in the West Woods (9-10am)
Battlefield Tablets for this Unit
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #27: Twelfth Army Corps - 17 Sep, 6 AM to 17 Sep, 12 PM
Tablet #28: Williams' Division, Twelfth Army Corps - 17 Sep, 6 AM to 17 Sep, 5 PM
Tablet #29: Crawford's Brigade, Williams' Division - 17 Sep, 9 AM to 17 Sep, 5 PM
References & Notes
Source: Bates, Samuel P., History of the Pennsylvania Volunteers, 1861-65, Harrisburg: 1868-1871, extracted online at Pennsylvania in the Civil War.
We have 59 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Collier, Hosea Austin | MWIA 09/17 | |
A | Lt | Finch, Isaac | MWIA 09/17 | |
A | Sgt | Glisson, John J. | WIA 09/17 | |
A | Pvt | McFarland, George W. | WIA 09/17 | |
A | Pvt | Pinkerton, Morgan Hoffman | ||
A | Pvt | Valentine, Jonathan | MWIA 09/17 | |
A | Corp | Wilkinson, David S. | WIA 09/17 | |
B | Pvt | Barlow, Jacob | WIA 09/17 | |
B | Pvt | Barlow, Joseph | KIA 09/17 | |
B | Pvt | Green, Morris C. | AWOL 09/17 | |
C | Corp | Gatchell, Eli | KIA 09/17 | |
C | Pvt | Smith, William T. | WIA 09/17 | |
C | Pvt | Stevens, William H. | KIA 09/17 | |
D | Pvt | Bittle, William L. | WIA 09/17 | |
D | Sgt | Broomhall, Charles D. Manley | ||
D | Corp | Crozier, James C. | MWIA 09/17 | |
D | Lt | Cummins, Joseph G. | ||
D | Pvt | Davidson, William G. | WIA 09/17 | |
D | Pvt | Eckfeldt, Elias B. | KIA 09/17 | |
D | Pvt | Ford, Milton | WIA 09/17 | |
D | Pvt | Hance, Jr., Thomas | WIA 09/17 | |
D | Corp | Hollingsworth, Joel | ||
D | Pvt | Linton, James D. | WIA 09/17 | |
D | Pvt | Miller, George D. | WIA 09/17 | |
D | Pvt | Pugh, John | WIA 09/17 | |
D | Pvt | Wall, Christian A. | WIA 09/17 | |
D | Capt | Yarnall, Norris Lewis | ||
E | Pvt | Foster, Thomas S. | ||
E | Pvt | Harlan, Edward Thatcher | ||
E | Pvt | McConnathy, Daniel | AWOL 09/17 | |
E | Pvt | McFadden, Joseph | MIA (n) 09/17 | |
E | Pvt | Mullen, John | AWOL 09/17 | |
E | Pvt | Passmore, Jones R. | AWOL 09/17 | |
E | Sgt | Stager, Henry John | ||
F | Pvt | Chalfant, John J. | ||
F | Capt | Crosby, Frank | ||
F | Pvt | Daller, William Thomas | WIA 09/17 | |
F | Sgt | Gratz, William | WIA 09/17 | |
F | Pvt | Monaghan, Hamilton | Died (d) 09/22 | |
F | Sgt | Potts, William Weaver | WIA 09/17 | |
F | Pvt | Roxborough, Charles | MWIA 09/17 | |
G | Pvt | Bewley, Jesse L. | AWOL 09/17 | |
G | Pvt | Connor, George M. | MIA (n) 09/17 | |
G | Pvt | Hughes, Jacob | AWOL 09/17 | |
G | Pvt | Irwin, Sanford | AWOL 09/17 | |
G | Pvt | Jardine, Amos C. | MWIA 09/17 | |
G | Pvt | Powers, John | MIA (n) 09/17 | |
H | Pvt | Baker, Ellis S. | AWOL 09/17 | |
H | Pvt | Bullock Talley, Livingston | AWOL 09/17 | |
H | Sgt | Knowles, William G. | WIA 09/17 | |
H | Pvt | Platt, Horatio Nelson | WIA 09/17 | |
H | Pvt | Zebley, Samuel Rodman | KIA 09/17 | |
I | Pvt | Armole, John | MWIA 09/17 | |
I | Pvt | Underwood, Joseph S. | KIA 09/17 | |
K | Pvt | Paiste, William H. | MWIA 09/17 | |
F&S | Chpl | Evans, Joseph S. | ||
F&S | Maj | Haldeman, Isaac Lawrence | ||
F&S | Col | Hawley, Joseph Williamson | WIA 09/17 | |
F&S | LCol | Litzenberg, Simon |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more