Commanding Officer on the Sharpsburg Campaign:
Col Davidson B Penn
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Jackson's Command
Division - Ewell's Division
Brigade - Hays' Brigade
Map Showing this Unit
Detail Map #1: Hookers First Corps Sweeps Down the Hagerstown Pike (5-7 am)
Battlefield Tablets for this Unit
Tablet #314: Jackson's Command - 15 Sep, 4 PM to 16 Sep, 10 PM
Tablet #326: Ewell's Division, Jackson's Command - 15 Sep, 6 PM to 16 Sep, 10 PM
Tablet #342: Hays' Brigade, Ewell's Division - 16 Sep, 10 PM to 17 Sep, 8 AM
Tablet #383: Hays' Brigade, Ewell's Division - 16 Sep, 10 PM to 17 Sep, 8 AM
Tablet #315: Jackson's Command - 17 Sep, 5 AM to 17 Sep, 10 AM
We have 53 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Albright, David | MWIA 09/17 | |
A | Pvt | Beer, James | POW 09/17 | |
A | Pvt | Kline, George | KIA 09/17 | |
A | Pvt | McCarty, Edward J. | KIA 09/17 | |
A | Capt | McFarland, Edwin | MWIA 09/17 | |
A | Pvt | Molloy, John K. | WIA/POW 09/12 | |
A | Pvt | Richards, John C. | WIA/POW 09/17 | |
A | Pvt | Shields, Edward A. | WIA/POW 09/17 | |
B | Pvt | McCrocklin, William | KIA 09/17 | |
B | Pvt | Pino, Thomas | WIA/POW 09/17 | |
B | Pvt | Smith, Benjamin F. | AWOL 09/17 | |
C | Pvt | Fallon, James | POW 09/09 | |
C | Pvt | Hefferan, Daniel | KIA 09/17 | |
C | Pvt | Sullivan, Thomas | WIA/POW 09/17 | |
D | Pvt | Casey, Thomas | WIA/POW 09/17 | |
D | Pvt | Donahue, Richard | MWIA 09/17 | |
D | Pvt | Liden, John | MWIA 09/17 | |
D | Corp | McGuire, John B. | KIA 09/17 | |
D | Corp | Morris, Joseph | KIA 09/17 | |
D | Lt | Torp, John | WIA/POW 09/17 | |
D | Pvt | Wilson, George | WIA 09/17 | |
E | Pvt | Gavin, Patrick | KIA 09/17 | |
E | Lt | Newman, William D. | KIA 09/17 | |
E | Pvt | Savage, Thomas D. | MWIA 09/17 | |
E | Lt | Talbot, Wallace P. | WIA 09/17 | |
E | Pvt | Turner, Robert | POW 09/12 | |
F | Pvt | Donaland, Michael | KIA 09/17 | |
F | Pvt | Killoran, Owen | POW 09/18 | |
G | Sgt | Hackett, Edward A. | MIA (n) 09/17 | |
G | Pvt | Sutter, Stephen | AWOL 09/19 | |
H | Capt | Harper, William Poynot | WIA/POW 09/17 | |
H | Pvt | McMorrow, Michael | KIA 09/17 | |
H | Pvt | Swiler, Charles | POW 09/17 | |
H | Sgt | Thomas, Abraham | WIA 09/17 | |
H | Pvt | Washington, Frederick Stith | POW 09/17 | |
I | Corp | Connell, John | KIA 09/17 | |
I | Pvt | Gates, Andrew | KIA 09/17 | |
I | Pvt | Murphy, Edward | POW 09/15 | |
K | Pvt | Barlow, Fletcher D. | WIA 09/17 | |
K | Pvt | Brown, Peter M. | KIA 09/17 | |
K | Pvt | De Wade, William | ||
K | Pvt | Efferson, Jr., George Wilson | ||
K | Pvt | Flemings, Joseph T. | ||
K | Pvt | Holliday, William J. | KIA 09/17 | |
K | Pvt | Hoyt, Hugh J. | POW 09/15 | |
K | Sgt | Lesslie, George Gardner | WIA/POW 09/17 | |
K | Pvt | Lusk, Andrew | ||
K | Pvt | Lusk, George W. | ||
K | Pvt | Machon, James | ||
K | Pvt | Moore, Thomas B. | ||
K | Pvt | Richardson, Henry C. | POW 09/18 | |
K | Pvt | Robinson, James C. | WIA/POW 09/18 | |
F&S | Col | Penn, Davidson Bradford |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more