Commanding Officer on the Sharpsburg Campaign:
Col. E. A. O'Neal
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Jackson's Command
Division - D. H. Hill's Division
Brigade - Rodes' Brigade
Maps Showing this Unit
Detail Map #6: French's Division Hits the Sunken Road (9-10 am)
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Battlefield Tablets for this Unit
Tablet #332: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #384: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #303: Longstreet's Command - 14 Sep, 9 PM to 15 Sep, 12 PM
Tablet #338: Rodes' Brigade, D. H. Hill's Division - 16 Sep, 9 PM to 17 Sep, 1 PM
Tablet #333: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 1 PM
Tablet #304: Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #385: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 5 PM
We have 89 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Corp | Ayres, Jonathan Edward | WIA 09/14 | |
A | Pvt | Baker, William G. | WIA 09/17 | |
A | Pvt | Black, Francis Marion | WIA 09/14 | |
A | Pvt | Collins, Eli | MWIA 09/17 | |
A | Sgt | Enis, Wiley Sanford | WIA 09/14 | |
A | Pvt | Fortenberry, Charles M. | MWIA 09/14 | |
A | Pvt | Goin, James M. | WIA 09/17 | |
A | Pvt | Hill, Wilmington | MWIA 09/14 | |
A | Pvt | Kelly, Albert Daniel | MWIA 09/14 | |
A | Sgt | Lane, George W. | WIA 09/17 | |
A | Pvt | Lane, Simon W. | WIA 09/17 | |
A | Pvt | McGinnis, Stephen A. | WIA/POW 09/14 | |
A | Pvt | Moore, Carson H. | MWIA 09/14 | |
A | Pvt | Norman, William Murray | WIA/POW 09/14 | |
A | Pvt | Peters, Alfred | WIA 09/17 | |
A | Pvt | Pryor, Joseph Anderson | WIA 09/17 | |
A | Pvt | Reid, John M. | WIA/POW 09/17 | |
A | Pvt | Townsend, James | POW 09/14 | |
A | Capt | Vandiver, Enoch M. | ||
A | Pvt | Yerby, D. Newton | POW 09/14 | |
B | Corp | Bounds, Joseph H. | WIA 09/14 | |
B | Corp | Ridout, W. T. | MWIA 09/14 | |
B | Lt | Thompson, Alexander | ||
B | Pvt | Thrift, Young | WIA 09/14 | |
C | Pvt | Beauchamp, J. R. | POW 09/14 | |
C | Pvt | Garrison, John P. | WIA 09/14 | |
C | Pvt | Smith, C. M. | WIA/POW 09/14 | |
C | Pvt | Smith, James P. | POW 09/17 | |
C | Sgt | Stockwell, James H. | WIA 09/17 | |
C | Sgt | Taylor, Charles P. | WIA 09/14 | |
C | Lt | Treadaway, Francis Marion | ||
C | Pvt | Tucker, Jefferson | MWIA 09/17 | |
D | Sgt | Ayres, Albert A. | KIA 09/14 | |
D | Lt | Ballenger, David | ||
D | Corp | Crawford, William A. | WIA 09/17 | |
D | Lt | Gideon, D. M. | ||
D | Sgt | Gideon, J. P. | KIA 09/14 | |
D | Corp | Robinson, David W. | KIA 09/14 | |
D | Pvt | Wheeler, David Newton | WIA 09/14 | |
D | Pvt | Williams, James D. | MIA (r) 09/17 | |
E | Pvt | Corbell, John F. M. | POW 09/14 | |
E | Pvt | Reed, Hugh Hayes | WIA 09/17 | |
E | Sgt | Reed, Pleasant | MWIA 09/14 | |
F | Corp | Lively, I. C. | KIA 09/14 | |
F | Corp | Sedgely, James C. | WIA/POW 09/14 | |
F | Lt | Turner, Edward Marmaduke | ||
G | Sgt | Collins, George | WIA 09/17 | |
G | Pvt | Forrester, Thomas L. | WIA 09/14 | |
G | Lt | Goree, Napoleon Daniel | ||
G | Sgt | Parsons, William Howsley | KIA 09/14 | |
G | Pvt | Taylor, William Jackson | WIA 09/14 | |
H | Pvt | Brown, Samuel P. | MWIA 09/14 | |
H | Pvt | Frazier, Madison Miles | WIA/POW 09/14 | |
H | Pvt | Glasscock, Henry J. | KIA 09/14 | |
H | Pvt | Hill, James A. | WIA 09/14 | |
H | Pvt | Hill, Sr., William C. | MWIA 09/14 | |
H | Pvt | Howell, McDonald | MWIA 09/14 | |
H | Pvt | McKay, Harley Tuttle | WIA 09/14 | |
H | Corp | Miller, Henry Wilson | WIA/POW 09/14 | |
H | Pvt | Robertson, James S. | MWIA 09/14 | |
H | Pvt | Stanton, J. W. | KIA 09/14 | |
H | Pvt | Thompson, William G. | MWIA 09/17 | |
H | Pvt | Tucker, Henry Leverett | WIA 09/14 | |
H | Pvt | Turman, L. D. | WIA 09/17 | |
H | Pvt | Weaver, Joseph Calvin | KIA 09/17 | |
H | Capt | White, James Wilson | ||
I | Pvt | Beard, Augustus | WIA 09/14 | |
I | Pvt | Davis, John H. | KIA 09/14 | |
I | Pvt | Davis, Reuben | WIA 09/14 | |
I | Pvt | Gilpin, Peter J. | WIA 09/14 | |
I | Sgt | Haley, Frank M. | WIA 09/17 | |
I | Pvt | Hallman, Henry Jackson | POW 09/17 | |
I | Pvt | Jones, John William Franklin | WIA 09/14 | |
I | Lt | Lindsey, William H. | ||
I | Pvt | Papizan, Benjamin L. | KIA 09/14 | |
I | Corp | Sykes, Moses W. | WIA/POW 09/14 | |
I | Pvt | Trull, Lewellen | WIA 09/17 | |
K | Sgt | Hudson, James B. | WIA/POW 09/14 | |
K | Pvt | Kemp, William A. J. | WIA 09/14 | |
K | Pvt | Miller, Edward | WIA 09/14 | |
K | Sgt | Pollard, C. C. | WIA 09/14 | |
K | Lt | Smith, Francis Marion | WIA 09/14 | |
K | Sgt | Smith, Francis Washington | WIA 09/14 | |
K | Pvt | Smith, James R. | KIA 09/14 | |
K | Pvt | Smith, William P. | WIA 09/14 | |
K | Pvt | Smith, William Wilburn | WIA 09/14 | |
K | Pvt | Williams, Thomas B. | WIA/POW 09/17 | |
F&S | Col | O'Neal, Edward Asbury | WIA 09/14 | |
F&S | Maj | Redden, Raymond Dial | WIA 09/14 |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more