Commanding Officers on the Sharpsburg Campaign:
Col. R. T. Bennett
LCol. William A. Johnston
Maj. A. J. Griffith
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Jackson's Command
Division - D. H. Hill's Division
Brigade - Anderson's (NC) Brigade
Maps Showing this Unit
Detail Map #6: French's Division Hits the Sunken Road (9-10 am)
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Battlefield Tablets for this Unit
Tablet #332: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #384: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #303: Longstreet's Command - 14 Sep, 9 PM to 15 Sep, 12 PM
Tablet #325: Anderson's Brigade, D. H. Hill's Division - 15 Sep, 9 PM to 17 Sep, 8 AM
Tablet #336: Anderson's Brigade, D. H. Hill's Division - 16 Sep, 9 PM to 17 Sep, 4 PM
Tablet #333: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 1 PM
Tablet #304: Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #385: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 5 PM
More on the Web
An excellent source of information is the fine 14th NC Regiment site.
We have 55 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Camp, George W. | KIA 09/17 | |
A | Pvt | Edwards, James H. | KIA 09/17 | |
A | Pvt | Goodson, Cornelius W. | MWIA 09/17 | |
A | Sgt | Hardy, Curtis | MWIA 09/17 | |
A | Sgt | Johnston, Whitmel A. | KIA 09/17 | |
A | Pvt | Rooker, David T. | MWIA 09/17 | |
A | Corp | Shearin, Robert A. | KIA 09/17 | |
B | Pvt | Bryant, Thomas | MWIA 09/17 | |
B | Pvt | Hall, Charles | MWIA 09/17 | |
B | Corp | Hammill, James B. | KIA 09/17 | |
B | Lt | Hepler, Samuel J. | WIA 09/17 | |
B | Corp | Hepler, William J. | KIA 09/17 | |
B | Pvt | Knoy, William | KIA 09/17 | |
B | Pvt | Leonard, Wint | MWIA 09/17 | |
B | Sgt | Little, George Badger | KIA 09/17 | |
B | Pvt | Morgan, Jabez F. | MWIA 09/17 | |
B | Corp | Myers, Clarkson W. | MWIA 09/17 | |
B | Pvt | Odell, William H. | MWIA 09/17 | |
B | Pvt | Watford, Green D. | MWIA 09/17 | |
C | Pvt | Blum, Henry | MWIA 09/17 | |
C | Pvt | Kendall, Henry E. | KIA 09/17 | |
D | Pvt | Reaves, C. A. | MWIA 09/17 | |
D | Pvt | Spake, Perry G. | MWIA 09/17 | |
D | Pvt | Strider, I. | MWIA 09/17 | |
D | Pvt | Wright, John | MWIA 09/17 | |
E | Pvt | Beddingfield, Joseph H. | KIA 09/17 | |
E | Pvt | Donhoe, William | MWIA 09/17 | |
E | Pvt | Overton, Samuel | MWIA 09/17 | |
E | Pvt | Russell, Morton | KIA 09/17 | |
E | Pvt | Saunders, Aaron | KIA 09/17 | |
E | Pvt | Wooley, Robert | MWIA 09/17 | |
F | Pvt | Harper, John R. | MWIA 09/17 | |
F | Pvt | Melton, J. M. | KIA 09/17 | |
F | Pvt | Penland, James C. | MWIA 09/17 | |
F | Pvt | Stewart, R. | Died (d) 10/02 | |
G | Pvt | Adams, William P. | KIA 09/17 | |
G | Pvt | Britt, William | MWIA 09/17 | |
G | Pvt | Crawford, John Milton | POW 09/17 | |
G | Pvt | Dickins, Joseph W. | MWIA 09/17 | |
G | Capt | Griffith, Andrew J. | ||
G | Pvt | Lyons, Albert M. | MWIA 09/17 | |
G | Corp | Robertson, Elijah H. | MWIA 09/17 | |
G | Pvt | Willoughby, William H. | MWIA 09/17 | |
H | Pvt | Hinson, Joshua | KIA 09/17 | |
H | Pvt | Kanoy, John W. | MWIA 09/17 | |
H | Pvt | Sides, Edmund | KIA 09/17 | |
I | Pvt | Johnson, Eli W. | MWIA 09/17 | |
I | Pvt | Kepley, Andrew | MWIA 09/17 | |
I | Pvt | Kepley, Mathias | KIA 09/17 | |
I | Pvt | Myrick, John S. | KIA 09/17 | |
K | Pvt | Hall, John | Died (d) 09/15 | |
K | Pvt | Wilson, J. L. | WIA 09/17 | |
F&S | Sgt | Bennett, David Nevil | ||
F&S | Col | Bennett, Risden Tyler | ||
F&S | LCol | Johnston, William A | WIA 09/17 |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more