 Open main menu
	   
	                           
	   Open main menu
	   
	   
	                           
	   
	   
	                                                               
	   
	                                                               
       
Commanding Officer on the Sharpsburg Campaign:
  Col. M. G. Harman
This Regiment's Chain of Command:
  Army - Army of Northern Virginia
  Corps - Jackson's Command
  Division - Ewell's Division
  Brigade - Early's Brigade
Statistics
Initial Strength: not known; Killed in Action (KIA): 4; Wounded (WIA): 33; Captured (POW): 8;
Maps Showing this Unit
Detail Map #3: Mansfield's Twelfth Corps Attacks into Miller's Cornfield (7-9 am)
Detail Map #4: Greene's High-Water Mark in the West Woods (9am-noon)
Detail Map #5: Sedgwick is Flanked in the West Woods (9-10am)
Battlefield Tablets for this Unit
Tablet #314: Jackson's Command - 15 Sep, 4 PM to 16 Sep, 10 PM
Tablet #326: Ewell's Division, Jackson's Command - 15 Sep, 6 PM to 16 Sep, 10 PM
Tablet #378: Early's Brigade, Ewell's Division - 16 Sep, 8 PM to 17 Sep, 10 AM
Tablet #315: Jackson's Command - 17 Sep, 5 AM to 17 Sep, 10 AM
Tablet #379: Early's Brigade, Ewell's Division - 17 Sep, 6 AM to 18 Sep, 9 PM
We have 39 individuals in the AotW database who were on the Maryland Campaign with this unit:
| Co. | Rank | Name | Casualty? | Details* | 
|---|---|---|---|---|
| A | Sgt | Bush, Charles E. | MWIA 09/17 |  | 
| A | Pvt | Crist, Joseph W. | WIA/POW 09/17 |  | 
| A | Pvt | Jamison, William T. | WIA 09/17 |  | 
| A | Sgt | Patterson, Jr., James Artemus | WIA 09/17 |  | 
| A | Corp | Teter, Daniel W. | KIA 09/17 |  | 
| A | Pvt | Tutwiler, Samuel H. | WIA 09/17 |  | 
| B | Pvt | Bowen, Leonard | WIA 09/17 |  | 
| B | Lt | Burns, James A. | WIA 09/17 |  | 
| B | Sgt | Burns, William H. | WIA 09/17 |  | 
| B | Pvt | Lively, John S. | WIA 09/17 |  | 
| B | Pvt | Paine, Julius | MWIA 09/17 |  | 
| B | Pvt | Shultz, Martin | WIA 09/17 |  | 
| B | Pvt | Taliaferro, John M. | WIA 09/17 |  | 
| E | Pvt | Black, Andrew H. | KIA 09/17 |  | 
| E | Sgt | Black, William L. | WIA 09/17 |  | 
| E | Pvt | Fisher, James S. | POW 09/14 |  | 
| E | Pvt | Gilmore, Andrew Jackson | WIA 09/17 |  | 
| E | Pvt | Glenn, Joseph | WIA 09/17 |  | 
| E | Pvt | Miller, John Pressly | WIA 09/17 |  | 
| E | Pvt | Phillips, Joseph Solomon | WIA 09/17 |  | 
| E | Pvt | Robinson, Andrew D. | WIA/POW 09/17 |  | 
| F | Pvt | Foley, Samuel H. | WIA 09/17 |  | 
| F | Pvt | Sheets, Jacob Samuel | WIA 09/17 |  | 
| F | Pvt | Stover, William S. | WIA/POW 09/17 |  | 
| F | Sgt | Walker, Clinton M. | WIA 09/17 |  | 
| F | Pvt | Whitmore, Solomon | MWIA 09/17 |  | 
| G | Pvt | Armentrout, Robert N. | MWIA 09/17 |  | 
| G | Pvt | Grooms, John S. | WIA/POW 09/17 |  | 
| G | Pvt | Landes, George Henry | WIA/POW 09/17 |  | 
| G | Pvt | Smith, Joseph W. | KIA 09/17 |  | 
| H | Lt | Dold, William Frazier | KIA 09/17 |  | 
| I | Pvt | Christopher, William F. | WIA 09/17 |  | 
| I | Pvt | Hall, William Lewis | WIA 09/17 |  | 
| I | Pvt | Reed, Alexander S. | WIA 09/17 |  | 
| I | Pvt | Reed, William B. | WIA/POW 09/17 |  | 
| I | Pvt | Strickler, John H. | WIA 09/17 |  | 
| I | Pvt | Thornton, Absalom | WIA 09/17 |  | 
| K | Pvt | Windon, Charles W. | WIA 09/17 |  | 
| F&S | Col | Harman, Michael Garber |  | 
* If there's a symbol in the Details column ... - We have a picture for this person
 - We have a picture for this person - We have details beyond name and rank
 - We have details beyond name and rank
Click on their last name to see more