Hardaway's (AL) Battery (2) | Jeff Davis (AL) Artillery (2) |
3rd Alabama Infantry (71) | 4th Alabama Infantry (206) |
5th Alabama Infantry (159) | 6th Alabama Infantry (76) |
8th Alabama Infantry (48) | 9th Alabama Infantry (23) |
10th Alabama Infantry (20) | 11th Alabama Infantry (16) |
12th Alabama Infantry (43) | 13th Alabama Infantry (27) |
14th Alabama Infantry (59) | 15th Alabama Infantry (27) |
26th Alabama Infantry (89) | 44th Alabama Infantry (79) |
47th Alabama Infantry (14) | 48th Alabama Infantry (15) |
5th Alabama Infantry Battalion (1) | 3rd Arkansas Infantry (123) |
5th Connecticut Infantry (2) | 8th Connecticut Infantry (213) |
11th Connecticut Infantry (65) | 14th Connecticut Infantry (200) |
16th Connecticut Infantry (306) | 1st District of Columbia Infantry (1) |
2nd District of Columbia Infantry (2) | 1st Delaware Infantry (141) |
2nd Delaware Infantry (36) | 3rd Delaware Infantry (9) |
2nd Florida Infantry (31) | 5th Florida Infantry (90) |
8th Florida Infantry (60) | Troup (GA) Artillery (19) |
Pulaski (GA) Artillery (3) | Milledge's Regular (GA) Battery (2) |
Sumter (GA) Artillery, Battery A (1) | Sumter (GA) Artillery, Battery B (1) |
Sumter (GA) Artillery, Battery D (3) | Sumter (GA) Artillery, Battery E (1) |
Cobb's (GA) Legion, Cavalry Battalion (8) | Cobb's (GA) Legion (1) |
2nd Georgia Infantry (34) | 3rd Georgia Infantry (97) |
4th Georgia Infantry (109) | 6th Georgia Infantry (244) |
7th Georgia Infantry (8) | 8th Georgia Infantry (7) |
9th Georgia Infantry (10) | 10th Georgia Infantry (87) |
11th Georgia Infantry (2) | 12th Georgia Infantry (19) |
13th Georgia Infantry (251) | 14th Georgia Infantry (4) |
15th Georgia Infantry (9) | 16th Georgia Infantry (108) |
17th Georgia Infantry (2) | 18th Georgia Infantry (86) |
19th Georgia Infantry (17) | 20th Georgia Infantry (4) |
21st Georgia Infantry (10) | 22nd Georgia Infantry (34) |
23rd Georgia Infantry (85) | 24th Georgia Infantry (36) |
26th Georgia Infantry (12) | 27th Georgia Infantry (31) |
28th Georgia Infantry (28) | 31st Georgia Infantry (17) |
35th Georgia Infantry (2) | 38th Georgia Infantry (27) |
44th Georgia Infantry (24) | 45th Georgia Infantry (2) |
48th Georgia Infantry (38) | 49th Georgia Infantry (4) |
50th Georgia Infantry (233) | 51st Georgia Infantry (19) |
53rd Georgia Infantry (56) | 60th Georgia Infantry (26) |
61st Georgia Infantry (89) | 1st Georgia (Regulars) Infantry (20) |
Cobb's (GA) Legion, Infantry Battalion (24) | Phillips' (GA) Legion, Infantry Battalion (144) |
8th Illinois Cavalry (12) | Schambeck's Company, Chicago Dragoons (1) |
Sturges (Illinois) Rifles Infantry (1) | Indiana Light Artillery, 15th Independent Battery (2) |
3rd Indiana Cavalry (12) | 7th Indiana Infantry (3) |
14th Indiana Infantry (68) | 19th Indiana Infantry (57) |
27th Indiana Infantry (280) | Kentucky Light Artillery, Simmonds' Battery (2) |
Louisiana Guard Artillery (7) | Madison Light Artillery (LA) (9) |
Donaldsonville (LA) Artillery (2) | Washington (LA) Artillery, 1st Company (10) |
Washington (LA) Artillery, 2nd Company (13) | Washington (LA) Artillery, 3rd Company (20) |
Washington (LA) Artillery, 4th Company (6) | 2nd Louisiana Infantry (40) |
5th Louisiana Infantry (50) | 6th Louisiana Infantry (47) |
7th Louisiana Infantry (53) | 8th Louisiana Infantry (85) |
9th Louisiana Infantry (64) | 10th Louisiana Infantry (67) |
14th Louisiana Infantry (27) | 15th Louisiana Infantry (21) |
1st Louisiana Volunteer Infantry (64) | 1st Louisiana (Zouaves) Infantry Battalion (3) |
Massachusetts Light Artillery, Battery A (2) | Massachusetts Light Artillery, Battery C (1) |
Massachusetts Light Artillery, 8th Battery (5) | 1st Massachusetts Cavalry (4) |
2nd Massachusetts Infantry (102) | 7th Massachusetts Infantry (3) |
9th Massachusetts Infantry (1) | 10th Massachusetts Infantry (1) |
12th Massachusetts Infantry (223) | 13th Massachusetts Infantry (157) |
15th Massachusetts Infantry (343) | 18th Massachusetts Infantry (3) |
19th Massachusetts Infantry (131) | 20th Massachusetts Infantry (39) |
21st Massachusetts Infantry (57) | 22nd Massachusetts Infantry (6) |
28th Massachusetts Infantry (23) | 29th Massachusetts Infantry (51) |
32nd Massachusetts Infantry (3) | 35th Massachusetts Infantry (209) |
Massachusetts Sharpshooters, First Company (39) | Massachusetts Sharpshooters, Second Company (1) |
1st Maryland Battery (1) | Chesapeake (MD) Artillery (1) |
2nd Baltimore (MD) Artillery (1) | Maryland Light Artillery, Battery A (5) |
Maryland Light Artillery, Battery B (2) | 1st Maryland Cavalry, Companies H & I (4) |
1st Maryland Potomac Home Brigade Cavalry (2) | 1st Maryland, PHB (9) |
3rd Maryland, PHB (3) | 2nd Maryland Infantry (45) |
3rd Maryland Infantry (7) | 5th Maryland Infantry (173) |
Purnell Legion Infantry (8) | Maine Light Artillery, 4th Battery (2) |
Maine Light Artillery, 6th Battery (1) | 1st Maine Cavalry (17) |
1st Maine Cavalry, Company G (4) | 1st Maine Cavalry, Companies H and M (2) |
2nd Maine Infantry (2) | 5th Maine Infantry (11) |
6th Maine Infantry (5) | 7th Maine Infantry (106) |
10th Maine Infantry (101) | 16th Maine Infantry (8) |
20th Maine Infantry (14) | 1st Michigan Cavalry, Company L (2) |
1st Michigan Infantry (1) | 4th Michigan Infantry (5) |
7th Michigan Infantry (163) | 8th Michigan Infantry (25) |
16th Michigan Infantry (2) | 17th Michigan Infantry (88) |
Michigan Sharpshooters, Brady's company (1) | 1st Minnesota Infantry (37) |
Minnesota Sharpshooters, Second Company (23) | Jeff Davis (MS) Legion (Cavalry) (2) |
2nd Mississippi Infantry (165) | 11th Mississippi Infantry (52) |
12th Mississippi Infantry (47) | 13th Mississippi Infantry (19) |
16th Mississippi Infantry (140) | 17th Mississippi Infantry (32) |
18th Mississippi Infantry (24) | 19th Mississippi Infantry (41) |
21st Mississippi Infantry (12) | 2nd Mississippi Infantry Battalion (85) |
Manly's (NC) Battery (7) | Rowan (NC) Artillery (11) |
3rd North Carolina Artillery, (1st) Company G (2) | 1st North Carolina Cavalry (3) |
1st North Carolina Infantry (146) | 2nd North Carolina Infantry (33) |
3rd North Carolina Infantry (229) | 4th North Carolina Infantry (100) |
5th North Carolina Infantry (33) | 6th North Carolina Infantry (114) |
7th North Carolina Infantry (19) | 12th North Carolina Infantry (13) |
13th North Carolina Infantry (29) | 14th North Carolina Infantry (55) |
15th North Carolina Infantry (118) | 16th North Carolina Infantry (4) |
18th North Carolina Infantry (18) | 20th North Carolina Infantry (20) |
21st North Carolina Infantry (4) | 22nd North Carolina Infantry (18) |
23rd North Carolina Infantry (40) | 24th North Carolina Infantry (31) |
25th North Carolina Infantry (5) | 27th North Carolina Infantry (242) |
28th North Carolina Infantry (4) | 30th North Carolina Infantry (24) |
33rd North Carolina Infantry (7) | 34th North Carolina Infantry (7) |
35th North Carolina Infantry (15) | 37th North Carolina Infantry (1) |
38th North Carolina Infantry (3) | 46th North Carolina Infantry (52) |
48th North Carolina Infantry (179) | 49th North Carolina Infantry (67) |
1st North Carolina Battalion Sharpshooters (2) | New Hampshire Light Artillery, First Battery (3) |
5th New Hampshire Infantry (135) | 6th New Hampshire Infantry (18) |
9th New Hampshire Infantry (27) | New Jersey Light Artillery, Battery A (1) |
1st New Jersey Infantry (17) | 2nd New Jersey Infantry (28) |
3rd New Jersey Infantry (22) | 4th New Jersey Infantry (18) |
13th New Jersey Infantry (172) | 9th New York Infantry, Company K (6) |
2nd New York Artillery, Battery L (1) | New York Light Artillery, 1st Battery (3) |
New York Light Artillery, 3rd Battery (1) | New York Light Artillery, 5th Battery (4) |
New York Light Artillery, 10th Battery (1) | 1st New York Light Artillery, Battery B (4) |
1st New York Light Artillery, Battery C (1) | 1st New York Light Artillery, Battery G (3) |
1st New York Light Artillery, Battery L (3) | 1st New York Light Artillery, Battery M (1) |
5th New York Heavy Artillery, Company F (5) | 1st Battalion New York Light Artillery, Battery A (1) |
1st Battalion New York Light Artillery, Battery B (1) | 1st Battalion New York Light Artillery, Battery C (1) |
1st Battalion New York Light Artillery, Battery D (1) | 1st New York Cavalry (3) |
6th New York Cavalry (5) | 8th New York Cavalry (3) |
6th New York Cavalry, Company D (1) | 6th New York Cavalry, Company K (1) |
Independent Company, Oneida (NY) Cavalry (1) | 2nd New York Cavalry, Companies A, B, I, & K (1) |
15th New York Engineers (1) | 50th New York Engineers (1) |
4th New York Infantry (76) | 5th New York Infantry (2) |
7th New York Infantry (65) | 9th New York Infantry (246) |
10th New York Infantry (3) | 12th New York Infantry (3) |
13th New York Infantry (3) | 14th New York Infantry (2) |
16th New York Infantry (34) | 17th New York Infantry (1) |
18th New York Infantry (23) | 20th New York Infantry (159) |
21st New York Infantry (82) | 22nd New York Infantry (31) |
23rd New York Infantry (23) | 24th New York Infantry (47) |
25th New York Infantry (2) | 26th New York Infantry (25) |
27th New York Infantry (15) | 28th New York Infantry (5) |
30th New York Infantry (17) | 31st New York Infantry (2) |
32nd New York Infantry (25) | 33rd New York Infantry (31) |
34th New York Infantry (132) | 35th New York Infantry (26) |
36th New York Infantry (2) | 42nd New York Infantry (187) |
43rd New York Infantry (2) | 44th New York Infantry (6) |
46th New York Infantry (8) | 49th New York Infantry (20) |
51st New York Infantry (82) | 52nd New York Infantry (13) |
57th New York Infantry (74) | 59th New York Infantry (195) |
60th New York Infantry (13) | 61st New York Infantry (59) |
62nd New York Infantry (3) | 63rd New York Infantry (224) |
64th New York Infantry (48) | 65th New York Infantry (1) |
66th New York Infantry (77) | 67th New York Infantry (3) |
69th New York Infantry (215) | 76th New York Infantry (9) |
77th New York Infantry (19) | 78th New York Infantry (31) |
79th New York Infantry (11) | 88th New York Infantry (87) |
89th New York Infantry (94) | 93rd New York Infantry (1) |
94th New York Infantry (6) | 95th New York Infantry (3) |
97th New York Infantry (66) | 102nd New York Infantry (27) |
103rd New York Infantry (62) | 104th New York Infantry (79) |
105th New York Infantry (59) | 107th New York Infantry (32) |
108th New York Infantry (304) | 111th New York Infantry (7) |
115th New York Infantry (1) | 121st New York Infantry (10) |
122nd New York Infantry (5) | 125th New York Infantry (3) |
126th New York Infantry (19) | 82nd New York Infantry (2nd Militia) (100) |
80th New York Infantry (20th Militia) (22) | 83rd New York Infantry (9th Militia) (123) |
84th New York Infantry (14th Brooklyn) (33) | 1st Ohio Light Artillery, Battery L (2) |
Ohio Light Artillery, First Battery (5) | Third Independant Company, Ohio Cavalry (1) |
5th Ohio Infantry (13) | 7th Ohio Infantry (62) |
8th Ohio Infantry (173) | 11th Ohio Infantry (14) |
12th Ohio Infantry (11) | 23rd Ohio Infantry (147) |
28th Ohio Infantry (3) | 29th Ohio Infantry (3) |
30th Ohio Infantry (57) | 32nd Ohio Infantry (16) |
36th Ohio Infantry (14) | 60th Ohio Infantry (4) |
66th Ohio Infantry (5) | 87th Ohio Infantry (5) |
1st Pennsylvania Light Artillery, Battery A (3) | 1st Pennsylvania Light Artillery, Battery B (3) |
1st Pennsylvania Light Artillery, Battery C (2) | 1st Pennsylvania Light Artillery, Battery D (1) |
1st Pennsylvania Light Artillery, Battery F (7) | 1st Pennsylvania Light Artillery, Battery G (1) |
Pennsylvania Light Artillery, Independent Battery C (6) | Pennsylvania Light Artillery, Independent Battery D (4) |
Pennsylvania Light Artillery, Independent Battery E (6) | Pennsylvania Light Artillery, Independent Battery F (1) |
3rd Pennsylvania Cavalry (13) | 4th Pennsylvania Cavalry (11) |
6th Pennsylvania Cavalry (4) | 8th Pennsylvania Cavalry (6) |
12th Pennsylvania Cavalry (2) | 15th Pennsylvania Cavalry (detachment) (5) |
6th Pennsylvania Cavalry, Companies B and G (1) | 1st Pennsylvania Reserves (28) |
2nd Pennsylvania Reserves (43) | 3rd Pennsylvania Reserves (31) |
4th Pennsylvania Reserves (29) | 5th Pennsylvania Reserves (12) |
6th Pennsylvania Reserves (52) | 7th Pennsylvania Reserves (45) |
8th Pennsylvania Reserves (56) | 9th Pennsylvania Reserves (74) |
10th Pennsylvania Reserves (16) | 11th Pennsylvania Infantry (111) |
11th Pennsylvania Reserves (36) | 12th Pennsylvania Reserves (45) |
23rd Pennsylvania Infantry (2) | 28th Pennsylvania Infantry (161) |
45th Pennsylvania Infantry (66) | 46th Pennsylvania Infantry (15) |
48th Pennsylvania Infantry (84) | 49th Pennsylvania Infantry (10) |
50th Pennsylvania Infantry (25) | 51st Pennsylvania Infantry (80) |
53rd Pennsylvania Infantry (15) | 56th Pennsylvania Infantry (4) |
61st Pennsylvania Infantry (3) | 62nd Pennsylvania Infantry (1) |
69th Pennsylvania Infantry (102) | 71st Pennsylvania Infantry (61) |
72nd Pennsylvania Infantry (88) | 81st Pennsylvania Infantry (29) |
82nd Pennsylvania Infantry (1) | 83rd Pennsylvania Infantry (2) |
88th Pennsylvania Infantry (68) | 90th Pennsylvania Infantry (112) |
91st Pennsylvania Infantry (1) | 93rd Pennsylvania Infantry (2) |
95th Pennsylvania Infantry (5) | 96th Pennsylvania Infantry (128) |
98th Pennsylvania Infantry (2) | 100th Pennsylvania Infantry (23) |
102nd Pennsylvania Infantry (2) | 106th Pennsylvania Infantry (107) |
107th Pennsylvania Infantry (73) | 109th Pennsylvania Infantry (1) |
111th Pennsylvania Infantry (128) | 118th Pennsylvania Infantry (273) |
123rd Pennsylvania Infantry (13) | 124th Pennsylvania Infantry (59) |
125th Pennsylvania Infantry (174) | 126th Pennsylvania Infantry (3) |
128th Pennsylvania Infantry (86) | 129th Pennsylvania Infantry (8) |
130th Pennsylvania Infantry (129) | 131st Pennsylvania Infantry (5) |
132nd Pennsylvania Infantry (106) | 133rd Pennsylvania Infantry (5) |
134th Pennsylvania Infantry (10) | 137th Pennsylvania Infantry (11) |
139th Pennsylvania Infantry (5) | 145th Pennsylvania Infantry (2) |
155th Pennsylvania Infantry (61) | Collis' (PA) Independent Company (1) |
13th Pennsylvania Reserves (1st Rifles) (66) | 1st Rhode Island Light Artillery, Battery A (23) |
1st Rhode Island Light Artillery, Battery B (1) | 1st Rhode Island Light Artillery, Battery C (1) |
1st Rhode Island Light Artillery, Battery D (5) | 1st Rhode Island Light Artillery, Battery G (8) |
7th Squadron, Rhode Island Cavalry (1) | 2nd Rhode Island Infantry (2) |
4th Rhode Island Infantry (148) | Brooks (SC) Artillery (19) |
German (SC) Artillery (6) | Macbeth (SC) Artillery (8) |
Pee Dee (SC) Artillery (3) | Washington (SC) Battery (2) |
Palmetto (SC) Light Artillery (6) | 2nd South Carolina Cavalry (7) |
Hampton (SC) Legion (33) | 1st South Carolina Rifles (6) |
2nd South Carolina Rifles (6) | 2nd South Carolina Infantry (23) |
3rd South Carolina Infantry (122) | 5th South Carolina Infantry (19) |
6th South Carolina Infantry (37) | 7th South Carolina Infantry (291) |
8th South Carolina Infantry (58) | 12th South Carolina Infantry (76) |
13th South Carolina Infantry (17) | 14th South Carolina Infantry (23) |
15th South Carolina Infantry (84) | 17th South Carolina Infantry (153) |
18th South Carolina Infantry (17) | 22nd South Carolina Infantry (80) |
23rd South Carolina Infantry (25) | 1st South Carolina Volunteer Infantry (4) |
3rd South Carolina Infantry Battalion (152) | 4th South Carolina Infantry Battalion (1) |
Holcombe (SC) Legion Infantry Battalion (16) | 1st South Carolina Infantry (Provisional Army) (31) |
Palmetto (SC) Sharpshooters (27) | 7th Tennessee Infantry (32) |
14th Tennessee Infantry (13) | 1st Tennessee Infantry (Provisional Army) (6) |
1st Texas Infantry (229) | 4th Texas Infantry (325) |
5th Texas Infantry (104) | 1st United States Artillery, Battery I (6) |
1st United States Artillery, Battery K (6) | 2nd United States Artillery, Battery A (4) |
2nd United States Artillery, Battery D (6) | 2nd United States Artillery, Battery E (1) |
2nd United States Artillery, Battery G (2) | 2nd United States Artillery, Battery M (11) |
4th United States Artillery, Battery B (21) | 4th United States Artillery, Battery E (4) |
4th United States Artillery, Battery F (3) | 4th United States Artillery, Battery G (2) |
5th United States Artillery, Battery A (3) | 5th United States Artillery, Battery C (5) |
5th United States Artillery, Battery D (2) | 5th United States Artillery, Battery F (1) |
5th United States Artillery, Battery I (3) | 5th United States Artillery, Battery K (2) |
1st United States Artillery, Batteries E and G (2) | 2nd United States Artillery, Batteries B and L (3) |
3rd United States Artillery, Batteries C and G (9) | 3rd United States Artillery, Batteries L and M (4) |
4th United States Artillery, Batteries A and C (4) | 5th United States Cavalry (7) |
6th United States Cavalry (3) | 4th United States Cavalry, Company A (1) |
2nd United States Cavalry, Companies E, F, H & K (9) | Ist United States Cavalry, Companies B,C, H, and I (2) |
Regular Engineer Battalion (3) | 3rd United States Infantry (10) |
4th United States Infantry (26) | 11th United States Infantry (19) |
1st and 6th United States Infantry (11) | 2nd and 10th United States Infantry (49) |
19th United States Infantry, Company G (1) | 19th United States Infantry, Company H (1) |
Signal Detachment, Army of the Potomac (40) | 8th United States Infantry, Companies A & D (1) |
12th United States Infantry, First Battalion (20) | 14th United States Infantry, First Battalion (20) |
17th United States Infantry, First Battalion (6) | 12th United States Infantry, Second Battalion (12) |
14th United States Infantry, Second Battalion (5) | 8th United States Infantry, Companies A, D, F, & G (2) |
1st United States Sharpshooters (6) | 2nd United States Sharpshooters (36) |
Bath (VA) Battery (1) | Lee (VA) Artillery (1) |
Chew's (VA) Battery (2) | Wise (VA) Artillery (1) |
Dixie (VA) Artillery (1) | Norfolk (VA) Battery (2) |
Crenshaw (VA) Battery (7) | Pelham's (VA) Battery (1) |
Amherst (VA) Artillery (1) | Ashland (VA) Artillery (1) |
Jackson (VA) Artillery (2) | Courtney (VA) Artillery (1) |
Danville (VA) Artillery (4) | Powhatan (VA) Artillery (1) |
Alleghany (VA) Artillery (2) | Long Island (VA) Battery (1) |
Lynchburg (VA) Artillery (4) | Rockbridge (VA) Artillery (8) |
1st Fluvanna (VA) Artillery (1) | 2nd Fluvanna (VA) Artillery (1) |
Salem (VA) Flying Artillery (1) | Williamsburg (VA) Artillery (2) |
Purcell (Richmond) Artillery (1) | Fredericksburg (VA) Artillery (6) |
Morris' Louisa (VA) Artillery (3) | French's Stafford (VA) Battery (2) |
Jones' Peninsula (VA) Battery (1) | Parker's Richmond (VA) Battery (28) |
Grimes' Portsmouth (VA) Battery (6) | Johnson's Richmond (VA) Battery (1) |
Jordan's Bedford (VA) Artillery (7) | Richmond Howitzers, 1st Company (4) |
Richmond Howitzers, 2nd Company (1) | Richmond Howitzers, 3rd Company (2) |
Johnson's Bedford (VA) Artillery (1) | Richmond 'Orange' (VA) Artillery (1) |
Richmond "Hampden" (VA) Artillery (1) | Richmond 'Fayette' (VA) Artillery (2) |
Richmond 'Letcher' (VA) Artillery (1) | Yorktown 'Magruder' (VA) Artillery (1) |
Carter's King William (VA) Artillery (3) | Eighth Star New Market (VA) Artillery (1) |
Wise (VA) Legion Artillery, Company D (1) | Branch's Petersburg (VA) Field Artillery (4) |
Staunton (VA) Artillery (Balthis' Battery) (1) | 1st Virginia Cavalry (1) |
2nd Virginia Cavalry (2) | 3rd Virginia Cavalry (5) |
4th Virginia Cavalry (1) | 5th Virginia Cavalry (2) |
6th Virginia Cavalry (1) | 7th Virginia Cavalry (3) |
9th Virginia Cavalry (34) | 10th Virginia Cavalry (1) |
12th Virginia Cavalry (4) | White's Virginia Cavalry (1) |
17th Virginia Cavalry Battalion (1) | Company H, 4th Virginia Cavalry (1) |
1st Virginia Infantry (4) | 2nd Virginia Infantry (2) |
3rd Virginia Infantry (9) | 4th Virginia Infantry (6) |
5th Virginia Infantry (6) | 6th Virginia Infantry (7) |
7th Virginia Infantry (46) | 8th Virginia Infantry (1) |
9th Virginia Infantry (2) | 10th Virginia Infantry (1) |
11th Virginia Infantry (7) | 12th Virginia Infantry (14) |
13th Virginia Infantry (2) | 14th Virginia Infantry (2) |
15th Virginia Infantry (38) | 16th Virginia Infantry (6) |
17th Virginia Infantry (39) | 18th Virginia Infantry (12) |
19th Virginia Infantry (21) | 21st Virginia Infantry (21) |
23rd Virginia Infantry (22) | 24th Virginia Infantry (2) |
25th Virginia Infantry (12) | 27th Virginia Infantry (6) |
28th Virginia Infantry (16) | 30th Virginia Infantry (53) |
31st Virginia Infantry (24) | 32nd Virginia Infantry (31) |
33rd Virginia Infantry (26) | 37th Virginia Infantry (65) |
38th Virginia Infantry (3) | 40th Virginia Infantry (2) |
41st Virginia Infantry (3) | 42nd Virginia Infantry (11) |
44th Virginia Infantry (4) | 47th Virginia Infantry (1) |
48th Virginia Infantry (5) | 49th Virginia Infantry (22) |
52nd Virginia Infantry (39) | 53rd Virginia Infantry (5) |
55th Virginia Infantry (1) | 56th Virginia Infantry (8) |
57th Virginia Infantry (2) | 58th Virginia Infantry (4) |
61st Virginia Infantry (1) | 1st Virginia Infantry Battalion (4) |
22nd Virginia Infantry Battalion (1) | 2nd Vermont Infantry (16) |
3rd Vermont Infantry (8) | 4th Vermont Infantry (6) |
5th Vermont Infantry (3) | 6th Vermont Infantry (9) |
9th Vermont Infantry (3) | 2nd Wisconsin Infantry (133) |
3rd Wisconsin Infantry (230) | 5th Wisconsin Infantry (6) |
6th Wisconsin Infantry (248) | 7th Wisconsin Infantry (168) |
Gilmore's Company, West Virginia Cavalry (1) | Harrison's Company, West Virginia Cavalry (1) |
7th West Virginia Infantry (32) |