Commanding Officers on the Sharpsburg Campaign:
Col. John D. Kennedy
Maj. Franklin Gaillard
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Division - McLaws' Division
Brigade - Kershaw's Brigade
Statistics
Initial Strength: 253;
Map Showing this Unit
Detail Map #5: Sedgwick is Flanked in the West Woods (9-10am)
Battlefield Tablets for this Unit
Tablet #357: McLaws' Division, Longstreet's Command - 16 Sep, 11 AM to 18 Sep, 9 PM
Tablet #361: Kershaw's Brigade, McLaws' Division - 17 Sep, 5 AM to 18 Sep, 9 PM
Tablet #387: Kershaw's Brigade, McLaws' Division - 17 Sep, 9 AM to 17 Sep, 10 AM
We have 58 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Cannon, M. | KIA 09/17 | ![]() |
A | Pvt | Gasque, William Baker Rowell | WIA 09/17 | ![]() |
A | Pvt | Kelly, General Jackson | KIA 09/17 | ![]() |
A | Capt | Leaphart, Sherod Luther | WIA 09/17 | ![]() |
A | Pvt | Lee, Isham | WIA/POW 09/17 | ![]() |
A | Pvt | McKee, Joseph | WIA 09/17 | ![]() |
A | Corp | Rowan, Samuel W. | WIA 09/17 | ![]() |
A | Lt | Shuler, Paul Holman Bates | WIA 09/17 | ![]() |
B | Pvt | Duncan, Wylie Hill | WIA 09/17 | ![]() |
C | Pvt | Gault, Robert R. | KIA 09/17 | ![]() |
C | Lt | Goodwyn, Edward Middleton | MWIA 09/17 | ![]() |
C | Pvt | Kay, George W. | WIA 09/17 | ![]() |
C | Lt | Lorick, Solomon | WIA 09/17 | ![]() |
D | Pvt | Burkett, Thomas Henry | WIA 09/17 | ![]() |
D | Pvt | Butt, J. D. | WIA 09/17 | ![]() |
D | Pvt | Davis, James L. | MWIA 09/17 | ![]() |
D | Pvt | Harley, Thomas J. | WIA 09/17 | ![]() |
D | Pvt | Hayes, C. Evan | MWIA 09/17 | ![]() |
D | Pvt | Huggins, W. H. | WIA 09/17 | ![]() |
E | Pvt | Arrants, Joseph H. | KIA 09/17 | ![]() |
E | Pvt | Cooper, J. D. | KIA 09/17 | ![]() |
E | Sgt | Dutton, William C. | MWIA 09/17 | ![]() |
E | Pvt | Gardner, Elijah T. | POW 09/19 | ![]() |
F | Pvt | Barratt, John Joseph Gall | KIA 09/17 | ![]() |
F | Pvt | Burell, William J. Lewis | MWIA 09/17 | ![]() |
F | Pvt | Chaney, Willis | MWIA 09/17 | ![]() |
F | Mus | Ellis, Archibald Balwin | WIA 09/17 | ![]() |
F | Pvt | Hughey, Nimrod M. | KIA 09/17 | ![]() |
F | Pvt | Hunter, William C. | WIA 09/17 | ![]() |
F | Pvt | Johnson, David Q. | WIA 09/17 | ![]() |
F | Pvt | Johnson, Franklin P. | KIA 09/17 | ![]() |
F | Pvt | Waller, Creswell Archimedes Calhoun | ![]() | |
G | Pvt | Deas, Henry | ![]() | |
G | Pvt | Dunn, William John | WIA 09/17 | ![]() |
G | Pvt | Fletcher, William Joseph | WIA 09/17 | ![]() |
G | Pvt | Hall, John Brannon | WIA/POW 09/17 | ![]() |
G | Corp | Kirkley, Daniel Marion | MWIA 09/17 | ![]() |
H | Capt | Clyburn, Benjamin Rutledge | WIA 09/17 | ![]() |
H | Pvt | Craig, William | WIA 09/17 | ![]() |
H | Pvt | Gardner, Samuel | WIA/POW 09/17 | ![]() |
H | Sgt | Gardner, Seborn Caswell | WIA/POW 09/17 | ![]() |
H | Pvt | Kennington, William James | KIA 09/17 | ![]() |
I | Sgt | Boyd, James Brown | KIA 09/17 | ![]() |
I | Pvt | Carr, Junius Tully | WIA 09/17 | ![]() |
I | Capt | Cuthbert, George Barnwell | ![]() ![]() | |
I | Pvt | Dalton, J. T. | WIA/POW 09/00 | ![]() |
I | Lt | Darby, William J. | KIA 09/17 | ![]() |
I | Pvt | Hanckel, Jr., James Stuart | MWIA 09/17 | ![]() |
I | Lt | Robinson, Samuel | KIA 09/17 | ![]() |
K | Pvt | Adams, David A. | WIA 09/17 | ![]() |
K | Pvt | Bell, Charles William | WIA 09/17 | ![]() ![]() |
K | Pvt | Bell, William Preston | WIA 09/17 | ![]() |
K | Pvt | Brown, Richard M. | MWIA 09/17 | ![]() |
K | Sgt | Goldsmith, Abraham Alexander | WIA 09/17 | ![]() |
K | Pvt | Haigler, Esau Num | WIA 09/17 | ![]() |
K | Pvt | Haigler, William Lewis | WIA/POW 09/17 | ![]() |
F&S | Maj | Gaillard, Franklin | ![]() | |
F&S | Col | Kennedy, John Doby | WIA 09/17 | ![]() |
* If there's a symbol in the Details column ... - We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more