Commanding Officers on the Sharpsburg Campaign:
LCol. Thomas Ruffin, Jr.
Capt. J. H. Hyman
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Jackson's Command
Division - D. H. Hill's Division
Brigade - Garland's Brigade
Maps Showing this Unit
Battlefield Tablets for this Unit
Tablet #332: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #384: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #303: Longstreet's Command - 14 Sep, 9 PM to 15 Sep, 12 PM
Tablet #340: Garland's Brigade, D. H. Hill's Division - 16 Sep, 8 PM to 17 Sep, 5 PM
Tablet #315: Jackson's Command - 17 Sep, 5 AM to 17 Sep, 10 AM
Tablet #333: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 1 PM
Tablet #304: Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #385: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 5 PM
Tablet #365: Colquitt's and Garland's Brigades - 17 Sep, 8 AM to 17 Sep, 3 PM
We have 29 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Fitzgerald, Obediah N. | KIA 09/14 | |
A | Lt | Fowler, Henry B. | KIA 09/17 | |
A | Pvt | Kerr, Nathaniel R. | KIA 09/14 | |
A | Corp | Vaden, William H. | MWIA 09/14 | |
B | Pvt | Blackwelder, Alfred | MWIA 09/14 | |
B | Pvt | Brown, Columbus W. | KIA 09/14 | |
B | Pvt | Hawkins, Fields A. | WIA 09/17 | |
B | Pvt | Lieberman, Charles S. | KIA 09/17 | |
B | Pvt | Ticer, Robert C. | KIA 09/14 | |
C | Lt | Andrews, William M. | ||
C | Corp | Thompson, WIlliam H. | KIA 09/14 | |
D | Pvt | Lea, David | MWIA 09/17 | |
E | Pvt | Clendenin, Robert J. | KIA 09/14 | |
E | Pvt | Long, John A. | KIA 09/14 | |
E | Pvt | Sutton, Chesley W. | KIA 09/17 | |
F | Pvt | Kurfees, Franklin J. | MWIA 09/14 | |
F | Pvt | Leach, John W. | KIA 09/17 | |
G | Capt | Hyman, Joseph Henry | ||
G | Corp | Staton, Redden | KIA 09/17 | |
H | Sgt | Carter, W. H. | KIA 09/14 | |
H | Pvt | Carter, William F. | KIA 09/14 | |
H | Pvt | Dalton, Nicholas H. | KIA 09/14 | |
H | Lt | Jones, John Calvin | KIA 09/14 | |
I | Capt | Glenn, Chalmers Lanier | KIA 09/14 | |
I | Sgt | Smothers, Garland Dabney | KIA 09/14 | |
K | Pvt | Chambers, Peyton | KIA 09/17 | |
K | Lt | Guerrant, Hugh Lindsay | ||
K | Pvt | Hornbuckle, Thomas W. | KIA 09/17 | |
F&S | LCol | Ruffin, Jr., Thomas |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more