Open main menu
Commanding Officers on the Sharpsburg Campaign:
LCol. J. M. Lamar
Maj. L. J. Glenn
This Battalion's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Division - McLaws' Division
Brigade - Cobb's Brigade
On the Sharpsburg Campaign
Colonel Cobb was home on leave during the Maryland campaign of 1862. Initially in command of the Battalion, Lieutenant Colonel Lamar was mortally wounded at Crampton's Gap on South Mountain on 14 September. Major Glenn was in command at Sharpsburg on 17 September 1862.
Maps Showing this Unit
Detail Map #6: French's Division Hits the Sunken Road (9-10 am)
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Detail Map #10: Confederate Counterattacks in the Center (11 am-1 pm)
Battlefield Tablets for this Unit
Tablet #357: McLaws' Division, Longstreet's Command - 16 Sep, 11 AM to 18 Sep, 9 PM
Tablet #363: Cobb's Brigade, McLaws' Division - 17 Sep, 5 AM to 17 Sep, 1 PM
We have 112 individuals in the AotW database who were on the Maryland Campaign with this unit:
| Co. | Rank | Name | Casualty? | Details* |
|---|---|---|---|---|
| A | Pvt | Anderson, George D. | MWIA 09/14 | |
| A | Pvt | Andrew, Jr., James Osgood | WIA/POW 09/14 | |
| A | Pvt | Barber, Joseph | WIA 09/14 | |
| A | Pvt | Calliham, Erastus J. | POW 09/14 | |
| A | Pvt | Calliham, George Pierce | KIA 09/14 | |
| A | Pvt | Carr, John William | WIA/POW 09/14 | |
| A | Pvt | Chestnut, John Alexander | WIA/POW 09/14 | |
| A | Pvt | Conaway, Charles Jackson | POW 09/13 | |
| A | Capt | Conyers, Jr., William Denson | WIA/POW 09/14 | |
| A | Pvt | Cook, George Washington | WIA/POW 09/14 | |
| A | Pvt | Ellington, Stephen Benjamin | POW 09/15 | |
| A | Corp | Epps, James Lafayette | POW 09/14 | |
| A | Lt | Floyd, John Colbert | POW 09/14 | |
| A | Pvt | Irvine, Thomas B. | KIA 09/14 | |
| A | Sgt | Simms, Arthur Benjamin | POW 09/14 | |
| A | Lt | Simms, Jr., Richard Lee | KIA 09/14 | |
| B | Pvt | Adams, William | WIA 09/14 | |
| B | Pvt | Adamson, George Robert | WIA/POW 09/14 | |
| B | Pvt | Avery, Thomas E. | MWIA 09/14 | |
| B | Pvt | Barnes, James Jethro | WIA/POW 09/14 | |
| B | Pvt | Barnes, Robert M. | POW 09/14 | |
| B | Pvt | Barrow, Jr., James Reeves | WIA/POW 09/14 | |
| B | Pvt | Beck, Seymore York | WIA 09/14 | |
| B | Sgt | Brown, Henry Clay | WIA/POW 09/14 | |
| B | Pvt | Cole, Young Alonzo | POW 09/14 | |
| B | Pvt | Dye, William David | WIA/POW 09/14 | |
| B | Pvt | Dyer, Elisha Samuel | WIA/POW 09/14 | |
| B | Pvt | Eason, William | POW 09/00 | |
| B | Pvt | Felton, William N. | MWIA 09/14 | |
| B | Lt | Fletcher, Robert Stell | POW 09/14 | |
| B | Pvt | Garrison, John H. | WIA 09/17 | |
| B | Pvt | Gibson, John W. | KIA 09/14 | |
| B | Pvt | Harris, John R. | KIA 09/17 | |
| B | Pvt | Hatfield, General Washington | KIA 09/17 | |
| B | Pvt | Hill, John W. | WIA/POW 09/14 | |
| B | Pvt | Hutchins, Eli A. | MWIA 09/14 | |
| B | Pvt | Johnson, Marion F. | KIA 09/14 | |
| B | Pvt | Johnson, Thomas | KIA 09/14 | |
| B | Pvt | Jones, John L. | KIA 09/14 | |
| B | Pvt | Mabray, Charles | KIA 09/14 | |
| B | Pvt | Meadow, C. B. | KIA 09/14 | |
| B | Sgt | Nowland, Joseph Robert | WIA 09/14 | |
| B | Pvt | Sloman, Robert George Washington | KIA 09/14 | |
| B | Pvt | Thornton, George H. | MWIA 09/14 | |
| C | Sgt | Adams, James N. | KIA 09/14 | |
| C | Lt | Amoss, Cadmus Marion | MWIA 09/14 | |
| C | Pvt | Argo, James E. | MWIA 09/14 | |
| C | Pvt | Argo, John Weyman | MWIA 09/14 | |
| C | Pvt | Bolin, William P. | POW 09/14 | |
| C | Pvt | Born, James L. | POW 09/14 | |
| C | Pvt | Chewning, John Albert | POW 09/14 | |
| C | Pvt | Chupp, David Boozer | WIA 09/14 | |
| C | Pvt | Cleland, George W. | KIA 09/17 | |
| C | Pvt | Crockett, Andrew James | WIA 09/00 | |
| C | Corp | Drennan, Zachariah | MWIA 09/14 | |
| C | Pvt | Eckles, Joel Douglas | POW 09/17 | |
| C | Pvt | Friddell, Joseph L. | WIA/POW 09/14 | |
| C | Pvt | Gaar, James R. | MWIA 09/14 | |
| C | Pvt | Goodwin, George L. | KIA 09/14 | |
| C | Pvt | McWilliams, John J. | MWIA 09/14 | |
| D | Pvt | Brittain, William J. | WIA 09/14 | |
| D | Pvt | Butler, Thomas | KIA 09/17 | |
| D | Corp | Caldwell, Monroe B. | WIA/POW 09/14 | |
| D | Capt | Camak, Thomas U. | WIA/POW 09/14 | |
| D | Pvt | Carter, Levi M. | WIA 09/14 | |
| D | Pvt | Childers, Henry John | WIA/POW 09/14 | |
| D | Pvt | Delay, Wiley T. | POW 09/14 | |
| D | Pvt | Fitzpatrick, Guiford C. | WIA/POW 09/14 | |
| D | Pvt | Fowler, Cody | KIA 09/14 | |
| D | Pvt | Glover, William A. | KIA 09/14 | |
| D | Pvt | Haguewood, Asa G. | KIA 09/14 | |
| D | Pvt | Hiland, George T. | MWIA 09/14 | |
| D | Sgt | House, Isaac Henry | WIA/POW 09/14 | |
| D | Pvt | Kinney, John F. | KIA 09/14 | |
| D | Sgt | Mell, Benjamin | MWIA 09/14 | |
| E | Corp | Boyd, Allen E. | WIA 09/14 | |
| E | Pvt | Brown, Lerory H. | KIA 09/14 | |
| E | Pvt | Byrd, David W. | MWIA 09/14 | |
| E | Pvt | Cadle, George Allen | WIA 09/14 | |
| E | Pvt | Chance, Alfred Nathaniel | WIA 09/00 | |
| E | Pvt | Chance, George Emanuel Crawford | WIA/POW 09/14 | |
| E | Pvt | Cooper, William H. | KIA 09/14 | |
| E | Capt | Cox, Thomas Berrien | WIA/POW 09/14 | |
| E | Pvt | Daniel, Jasper G. | WIA/POW 09/14 | |
| E | Pvt | Daniel, Theodore Floyd | POW 09/14 | |
| E | Pvt | Godbee, Paul | KIA 09/14 | |
| E | Pvt | Hayman, William Green | MWIA 09/14 | |
| E | Pvt | Holland, John L. | WIA 09/17 | |
| E | Pvt | Huffman, Francis H. | KIA 09/14 | |
| F | Pvt | Aderhold, George Washington | POW 09/14 | |
| F | Pvt | Bearden, Francis M. | WIA 09/17 | |
| F | Sgt | Broome, John T. | KIA 09/14 | |
| F | Pvt | Buise, Asa G. | MWIA 09/14 | |
| F | Pvt | Byram, William F. | MWIA 09/14 | |
| F | Pvt | Caldwell, John S. | MWIA 09/14 | |
| F | Corp | Conner, Antoine P. | KIA 09/14 | |
| F | Pvt | Crews, David Washington | WIA 09/14 | |
| F | Pvt | Edge, Morgan Lafayette | WIA 09/14 | |
| F | Pvt | Gable, William M. | WIA/POW 09/14 | |
| F | Pvt | Glaze, Daniel | POW 09/14 | |
| F | Pvt | Guthrie, James F. | KIA 09/14 | |
| F | Pvt | Hesterly, John A. | MWIA 09/14 | |
| G | Pvt | Atkinson, Marcellus Atherates | WIA/POW 09/14 | |
| G | Pvt | Barger, Barney | WIA 09/14 | |
| G | Capt | Barnett, Joel Crawford | WIA 09/14 | |
| G | Pvt | Braswell, James A. | KIA 09/14 | |
| G | Pvt | Dunnivant, Morgan T. | POW 09/14 | |
| G | Lt | Dye, Martin C. | KIA 09/14 | |
| G | Pvt | Henson, Joel B. | WIA 09/14 | |
| G | Sgt | Holloman, Noel | WIA 09/00 | |
| F&S | Maj | Glenn, Luther Judson | | |
| F&S | LCol | Lamar, Jefferson Mirabeau | MWIA 09/14 | |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more